£0.00
Here is our latest freebie. The winner will receive a brand new and sealed Lego Rocket Launch Center delivered to their door.
Please note, there is a slice in the bottom edge of the box. It will seal easily enough with some tape and be almost invisible. Box is still sealed.
This LEGO® City Rocket Launch Centre (60351) toy playset is packed with NASA-inspired features, including a huge launch tower and a rocket with room for 2 astronauts and a planet rover. There’s also a detailed observation dome and launch control center, plus a service vehicle, drone and 6 minifigures for fun role play. Combine this set with others from the popular LEGO City Space toy range for even more fun.
Digital building instructions for ages 7 and up
This LEGO toy playset includes a printed building guide and interactive digital building instructions. Available in the free LEGO Building Instructions app for smartphones and tablets, the digital guide comes with awesome zoom and rotate tools that allow kids to visualize each model from all angles as they build.
The creative world of LEGO City
LEGO City Space toys come with feature-rich models inspired by real NASA machines, vehicles and spacecraft, plus inspiring astronaut characters for imaginative, realistic space play.
Prize Draw Finished
This prize draw is limited to 500 tickets
Tickets Sold : 208
292 Tickets remaining
Username | Ticket Number | Gift Products Label | Chosen Label |
---|---|---|---|
Andy Blanch | 127 | - | 7 days |
Date | Username | Ticket Number | Chosen Label |
---|---|---|---|
03/11/2024 5:56 PM | Sarah Bradburn | 232 | 7 days |
03/11/2024 5:52 PM | Rennene Hartland | 171 | 7 days |
03/11/2024 5:26 PM | Paul Gadsby | 144 | 7 days |
03/11/2024 5:15 PM | Kirsten Waters | 29 | 7 days |
03/11/2024 5:07 PM | gavin cleverley | 452 | 7 days |
03/11/2024 5:02 PM | Dawn Reader | 294 | 7 days |
03/11/2024 4:33 PM | Marie Nicholls | 33 | 7 days |
03/11/2024 4:29 PM | Damien Naylor Walker | 8 | 7 days |
03/11/2024 4:20 PM | Sharon Bell | 219 | 7 days |
03/11/2024 4:01 PM | Stacey Baines | 440 | 7 days |
03/11/2024 3:38 PM | Anita Slater | 497 | 7 days |
03/11/2024 3:20 PM | Vicki O'Neill | 305 | 7 days |
03/11/2024 1:37 PM | Edward Wensley | 56 | 7 days |
03/11/2024 1:22 PM | Jo Milligan | 177 | 7 days |
03/11/2024 12:24 PM | Zoe Richards | 69 | 7 days |
03/11/2024 10:14 AM | Ian Ross-Martin | 175 | 7 days |
03/11/2024 9:25 AM | Gaz Wilson | 277 | 7 days |
03/11/2024 9:16 AM | Jennifer Hocknull | 156 | 7 days |
03/11/2024 9:04 AM | Ben Giles | 248 | 7 days |
02/11/2024 4:44 PM | Kim Murray | 397 | 7 days |
02/11/2024 2:08 PM | Susan Pemberton | 202 | 7 days |
02/11/2024 1:27 PM | Lisa Armstrong | 117 | 7 days |
02/11/2024 12:19 PM | Matthew McAndrew | 289 | 7 days |
02/11/2024 12:11 PM | lynne anderson | 178 | 7 days |
02/11/2024 11:05 AM | Tony Greenwood | 324 | 7 days |
02/11/2024 10:26 AM | Richard Wood | 191 | 7 days |
31/10/2024 8:29 PM | Kellie Collister | 301 | 7 days |
31/10/2024 7:18 PM | Michelle Howes | 266 | 7 days |
31/10/2024 5:52 PM | Jackie Harrison | 21 | 7 days |
31/10/2024 4:07 PM | Ellen Stafford | 477 | 7 days |
31/10/2024 1:55 PM | Lisa Jemson | 52 | 7 days |
31/10/2024 12:57 PM | Aled Goddard | 109 | 7 days |
31/10/2024 9:52 AM | Mark Adamson | 351 | 7 days |
31/10/2024 12:32 AM | Lucy Barlow | 443 | 7 days |
30/10/2024 10:24 PM | Sheri Darby | 379 | 7 days |
30/10/2024 9:45 PM | Angie Jackson | 423 | 7 days |
30/10/2024 12:39 AM | KC Bartram | 485 | 7 days |
29/10/2024 12:07 PM | Lynette Henry | 494 | 7 days |
29/10/2024 8:29 AM | Rebecca Hopkins | 320 | 7 days |
28/10/2024 6:32 PM | Pravin Jayakumar | 371 | 7 days |
28/10/2024 4:30 PM | Natalia Sapuntsova | 392 | 7 days |
28/10/2024 12:22 AM | Jade Brookman | 195 | 7 days |
27/10/2024 9:27 PM | John Goulding | 406 | 7 days |
27/10/2024 7:37 PM | Robyn Thompson | 280 | 7 days |
27/10/2024 7:21 PM | Matt Johnson | 250 | 7 days |
27/10/2024 7:07 PM | Aaron Milne | 16 | 7 days |
27/10/2024 3:48 PM | Kara Pells | 238 | 7 days |
27/10/2024 3:19 PM | Gayle Macrae | 354 | 7 days |
27/10/2024 12:55 PM | Edward Walsh | 417 | 7 days |
27/10/2024 7:44 AM | Sally Skidmore | 170 | 7 days |
26/10/2024 2:25 PM | Laura Pritchard | 12 | 7 days |
25/10/2024 8:30 PM | Amy Morris | 243 | 7 days |
24/10/2024 11:21 PM | Craig Mamo | 34 | 7 days |
24/10/2024 12:41 PM | Wendy Monk | 234 | 7 days |
24/10/2024 10:54 AM | michelle o'neill | 51 | 7 days |
23/10/2024 4:18 PM | iain maciver | 215 | 7 days |
22/10/2024 6:42 PM | Scott Orr | 428 | 7 days |
22/10/2024 12:21 AM | James Travis | 169 | 7 days |
20/10/2024 8:22 PM | Ken Nicholas | 228 | 7 days |
20/10/2024 7:09 PM | Cayleigh Williams | 210 | 7 days |
20/10/2024 6:30 PM | Lara Pendergast | 209 | 7 days |
20/10/2024 6:26 PM | Aimie Washington-Smith | 20 | 7 days |
20/10/2024 5:33 PM | Marie Dunn | 322 | 7 days |
20/10/2024 4:40 PM | William Winfield | 124 | 7 days |
20/10/2024 3:29 PM | Serene Khalifeh | 318 | 7 days |
20/10/2024 2:05 PM | Ryan Colman | 91 | 7 days |
20/10/2024 1:43 PM | Conor McKernan | 254 | 7 days |
19/10/2024 6:57 PM | Rachel excell | 435 | 7 days |
18/10/2024 10:41 PM | Jonathan Barrell | 469 | 7 days |
18/10/2024 7:41 PM | Martin Taylor | 220 | 7 days |
18/10/2024 4:19 PM | lee brundell | 337 | 7 days |
17/10/2024 9:30 PM | Marc Chivers | 159 | 7 days |
17/10/2024 3:22 PM | Alex Porter | 461 | 7 days |
17/10/2024 11:22 AM | Barrie Phillips | 256 | 7 days |
17/10/2024 10:47 AM | Chris Fox | 194 | 7 days |
16/10/2024 8:14 PM | Sarah mcleod | 272 | 7 days |
16/10/2024 7:44 PM | Andy Blanch | 127 | 7 days |
16/10/2024 7:40 PM | Tayla Morris | 464 | 7 days |
16/10/2024 12:23 PM | Karen Ries | 327 | 7 days |
16/10/2024 11:49 AM | Joe Flannagan | 492 | 7 days |
16/10/2024 10:40 AM | JEAN GARRETT | 112 | 7 days |
16/10/2024 9:09 AM | Lorna Lyons | 465 | 7 days |
16/10/2024 9:03 AM | Laura Rice | 142 | 7 days |
16/10/2024 7:48 AM | Liane Bingham | 230 | 7 days |
16/10/2024 6:52 AM | Emil Ildertom | 422 | 7 days |
16/10/2024 2:08 AM | Leighanne Mitchell | 287 | 7 days |
16/10/2024 12:07 AM | Jennifer Hay | 269 | 7 days |
15/10/2024 11:10 PM | Joshua Richards-Crisp | 480 | 7 days |
15/10/2024 10:32 PM | Ray Eadie | 65 | 7 days |
15/10/2024 10:29 PM | MATT LEOPOLD | 378 | 7 days |
15/10/2024 10:17 PM | ANN JORDAN | 372 | 7 days |
15/10/2024 10:12 PM | MARK MALONEY | 188 | 7 days |
15/10/2024 10:02 PM | RUSSELL CHURCHER | 36 | 7 days |
15/10/2024 10:00 PM | ANDI CREE | 458 | 7 days |
15/10/2024 9:57 PM | Troye McVey | 444 | 7 days |
15/10/2024 9:55 PM | DARREN FRENCH | 321 | 7 days |
15/10/2024 9:53 PM | BENJAMIN POLMAN | 498 | 7 days |
15/10/2024 9:52 PM | David Tuton | 267 | 7 days |
15/10/2024 9:48 PM | NATASHA POLMAN | 348 | 7 days |
15/10/2024 9:44 PM | Stuart Polman | 339 | 7 days |
15/10/2024 9:11 PM | Paul Planck | 362 | 7 days |
15/10/2024 8:46 PM | David Reed | 319 | 7 days |
15/10/2024 8:45 PM | fiona waterworth | 55 | 7 days |
15/10/2024 8:34 PM | PETER WATSON | 466 | 7 days |
15/10/2024 8:16 PM | KEVIN COZENS | 94 | 7 days |
15/10/2024 8:06 PM | claire woods | 336 | 7 days |
15/10/2024 8:04 PM | Sarah Nagle | 455 | 7 days |
15/10/2024 7:48 PM | JAMES HOLYLAND | 263 | 7 days |
13/10/2024 7:49 PM | Matthew Perrin-denny | 350 | 7 days |
13/10/2024 6:44 PM | John-paul Holme | 244 | 7 days |
13/10/2024 5:45 PM | Kate Cleverley | 182 | 7 days |
13/10/2024 1:22 PM | Tom Wellings | 329 | 7 days |
12/10/2024 11:04 PM | Tom Dymond | 190 | 7 days |
12/10/2024 12:33 AM | Trevor Cooke | 47 | 7 days |
11/10/2024 8:11 PM | Rob Kirk | 271 | 7 days |
10/10/2024 9:43 PM | leighton callahan | 103 | 7 days |
06/10/2024 5:41 PM | Scott Davies | 237 | 7 days |
06/10/2024 5:14 PM | Natalie Carbert | 53 | 7 days |
06/10/2024 4:54 PM | Andrew Perry | 449 | 7 days |
06/10/2024 4:24 PM | Steve Conway | 346 | 7 days |
06/10/2024 12:30 PM | Rebecca Gale | 383 | 7 days |
05/10/2024 6:16 PM | Karen Cameron | 19 | 7 days |
05/10/2024 4:10 PM | Amy Fitzsimons | 360 | 7 days |
04/10/2024 7:50 PM | Kimberly Unsworth | 270 | 7 days |
03/10/2024 9:14 PM | Ben Clark | 303 | 7 days |
01/10/2024 5:10 PM | Prinal Patel | 385 | 7 days |
29/09/2024 8:40 PM | rich Cowdrey | 26 | 7 days |
29/09/2024 7:25 PM | Alex Kay | 179 | 7 days |
29/09/2024 6:54 PM | Helen Lloyd | 448 | 7 days |
29/09/2024 3:49 PM | Ang MacKenzie | 161 | 7 days |
29/09/2024 3:36 PM | Malcolm Moorehead | 382 | 7 days |
29/09/2024 2:43 PM | chris sowerby | 408 | 7 days |
29/09/2024 2:42 PM | Margaret Hale | 106 | 7 days |
29/09/2024 2:26 PM | Ben Illingworth | 299 | 7 days |
29/09/2024 11:23 AM | Lucy Britton | 359 | 7 days |
28/09/2024 1:35 PM | Sharmin Wymer | 235 | 7 days |
27/09/2024 2:16 PM | Daniel Holbrook | 249 | 7 days |
27/09/2024 1:13 PM | Jack Sanders | 96 | 7 days |
27/09/2024 1:05 PM | Nigel Hubert | 384 | 7 days |
26/09/2024 10:41 PM | Hannah Goodwin | 31 | 7 days |
26/09/2024 7:33 PM | Marc Webb | 58 | 7 days |
26/09/2024 4:42 PM | Christopher Handscomb | 499 | 7 days |
26/09/2024 3:31 PM | Steve Hull | 23 | 7 days |
25/09/2024 10:23 PM | David O'Shaughnessy | 201 | 7 days |
25/09/2024 9:39 PM | Robert Aron watts | 98 | 7 days |
25/09/2024 9:34 PM | Victoria Watts | 173 | 7 days |
25/09/2024 8:56 PM | Kirsty Cooke-Jones | 139 | 7 days |
25/09/2024 10:24 AM | Paul Porteous | 180 | 7 days |
24/09/2024 8:56 PM | Fiona Loftus | 233 | 7 days |
24/09/2024 8:20 PM | Alison Wright | 72 | 7 days |
£1.25 Original price was: £1.25.£0.99Current price is: £0.99.
Ends On
349 Tickets remaining
£0.25 Original price was: £0.25.£0.20Current price is: £0.20.
Ends On
401 Tickets remaining
£0.77 Original price was: £0.77.£0.60Current price is: £0.60.
Ends On
1181 Tickets remaining
MENU
MENU