Cash is King! 50 x £50 Instant wins + £100 End Prize

£0.75

The winner of this competition will receive £100 tax-free straight into their bank account!

There is also an opportunity to win one of 50 instant wins!

If you’re new to instant wins, all you need to do is grab a ticket for this competition. You can find out instantly if you’ve won a prize. Ticket numbers are randomly generated once your payment has been made. You will win a prize instantly if your ticket numbers match one of our prizes! On the competition page is a list of all the numbers and the prize attached to the numbers. If your number matches one of those, you are a winner! Plus your numbers remain entered into the draw for the main prize!

Instant Winners

Click on a prize to learn more about it. Greyed out prizes have already been won.

Available Prize(s): 41 Won Prize(s): 9
£50 Cash

Prize Available
Ticket number: 53
£50 Cash

Prize Available
Ticket number: 78
£50 Cash

Winner: Rachel Excell
Ticket number: 87
£50 Cash

Prize Available
Ticket number: 102
£50 Cash

Prize Available
Ticket number: 224
£50 Cash

Winner: Ben Illingworth
Ticket number: 378
£50 Cash

Winner: Ben Illingworth
Ticket number: 401
£50 Cash

Prize Available
Ticket number: 679
£50 Cash

Prize Available
Ticket number: 773
£50 Cash

Prize Available
Ticket number: 894
£50 Cash

Prize Available
Ticket number: 1017
£50 Cash

Prize Available
Ticket number: 1222
£50 Cash

Prize Available
Ticket number: 1313
£50 Cash

Prize Available
Ticket number: 1402
£50 Cash

Prize Available
Ticket number: 1677
£50 Cash

Prize Available
Ticket number: 1832
£50 Cash

Winner: Sally Wheeler
Ticket number: 1998
£50 Cash

Prize Available
Ticket number: 2021
£50 Cash

Winner: Ben Illingworth
Ticket number: 2022
£50 Cash

Prize Available
Ticket number: 2377
£50 Cash

Prize Available
Ticket number: 2658
£50 Cash

Prize Available
Ticket number: 2912
£50 Cash

Prize Available
Ticket number: 3458
£50 Cash

Prize Available
Ticket number: 3889
£50 Cash

Prize Available
Ticket number: 3921
£50 Cash

Prize Available
Ticket number: 3999
£50 Cash

Prize Available
Ticket number: 1489
£50 Cash

Prize Available
Ticket number: 4471
£50 Cash

Prize Available
Ticket number: 4646
£50 Cash

Prize Available
Ticket number: 4888
£50 Cash

Winner: Katrina Porter
Ticket number: 4925
£50 Cash

Prize Available
Ticket number: 5012
£50 Cash

Prize Available
Ticket number: 5111
£50 Cash

Prize Available
Ticket number: 5184
£50 Cash

Prize Available
Ticket number: 5282
£50 Cash

Prize Available
Ticket number: 5371
£50 Cash

Prize Available
Ticket number: 5558
£50 Cash

Prize Available
Ticket number: 5721
£50 Cash

Prize Available
Ticket number: 6011
£50 Cash

Prize Available
Ticket number: 6088
£50 Cash

Winner: Ben Illingworth
Ticket number: 6097
£50 Cash

Prize Available
Ticket number: 6103
£50 Cash

Prize Available
Ticket number: 6154
£50 Cash

Winner: Marie Dunn
Ticket number: 6183
£50 Cash

Prize Available
Ticket number: 6222
£50 Cash

Prize Available
Ticket number: 6259
£50 Cash

Prize Available
Ticket number: 6311
£50 Cash

Prize Available
Ticket number: 6489
£50 Cash

Winner: Lucy Slade
Ticket number: 6494
£50 Cash

Prize Available
Ticket number: 6498

purchase tickets

Prize Draw Finished

Lottery ended on: 25/08/2024 6:00 PM

This prize draw is limited to 6495 tickets

Tickets Sold : 1147

0 Tickets Sold 6495
18%

5348 Tickets remaining

Winners are

Username Ticket Number Gift Products Label Chosen Label
Rob Slater 6250 - 100 pence
Date Username Ticket Number Chosen Label
25/08/2024 5:03 PM Rob Slater 5709 100 pence
25/08/2024 5:03 PM Rob Slater 5577 100 pence
25/08/2024 5:03 PM Rob Slater 5314 100 pence
25/08/2024 5:03 PM Rob Slater 4824 100 pence
25/08/2024 5:03 PM Rob Slater 4246 100 pence
25/08/2024 5:03 PM Rob Slater 2748 100 pence
25/08/2024 5:03 PM Rob Slater 2661 100 pence
25/08/2024 5:03 PM Rob Slater 2552 100 pence
25/08/2024 5:03 PM Rob Slater 2194 100 pence
25/08/2024 5:03 PM Rob Slater 1956 100 pence
25/08/2024 5:03 PM Rob Slater 1843 100 pence
25/08/2024 5:03 PM Rob Slater 1040 100 pence
25/08/2024 5:03 PM Rob Slater 877 100 pence
25/08/2024 5:03 PM Rob Slater 832 100 pence
25/08/2024 5:03 PM Rob Slater 394 100 pence
25/08/2024 4:31 PM Helen Lloyd 6301 100 pence
25/08/2024 4:31 PM Helen Lloyd 6031 100 pence
25/08/2024 4:31 PM Helen Lloyd 5853 100 pence
25/08/2024 4:31 PM Helen Lloyd 4455 100 pence
25/08/2024 4:31 PM Helen Lloyd 4252 100 pence
25/08/2024 4:31 PM Helen Lloyd 4000 100 pence
25/08/2024 4:31 PM Helen Lloyd 3851 100 pence
25/08/2024 4:31 PM Helen Lloyd 3838 100 pence
25/08/2024 4:31 PM Helen Lloyd 3610 100 pence
25/08/2024 4:31 PM Helen Lloyd 3592 100 pence
25/08/2024 4:31 PM Helen Lloyd 2967 100 pence
25/08/2024 4:31 PM Helen Lloyd 2724 100 pence
25/08/2024 4:31 PM Helen Lloyd 2591 100 pence
25/08/2024 4:31 PM Helen Lloyd 2328 100 pence
25/08/2024 4:31 PM Helen Lloyd 2271 100 pence
25/08/2024 4:31 PM Helen Lloyd 1346 100 pence
25/08/2024 4:31 PM Helen Lloyd 1335 100 pence
25/08/2024 4:31 PM Helen Lloyd 836 100 pence
25/08/2024 4:31 PM Helen Lloyd 538 100 pence
25/08/2024 4:31 PM Helen Lloyd 349 100 pence
25/08/2024 4:27 PM Leanne G 5636 100 pence
25/08/2024 4:27 PM Leanne G 5241 100 pence
25/08/2024 4:27 PM Leanne G 3841 100 pence
25/08/2024 4:27 PM Leanne G 3403 100 pence
25/08/2024 4:27 PM Leanne G 3045 100 pence
25/08/2024 4:27 PM Leanne G 2355 100 pence
25/08/2024 4:27 PM Leanne G 622 100 pence
25/08/2024 3:51 PM Lara Pendergast 6236 100 pence
25/08/2024 3:51 PM Lara Pendergast 2687 100 pence
25/08/2024 3:51 PM Lara Pendergast 1548 100 pence
25/08/2024 3:51 PM Lara Pendergast 434 100 pence
25/08/2024 3:29 PM Sally Wheeler 5017 100 pence
25/08/2024 3:29 PM Sally Wheeler 4547 100 pence
25/08/2024 3:29 PM Sally Wheeler 1699 100 pence
25/08/2024 3:29 PM Sally Wheeler 870 100 pence
25/08/2024 3:18 PM Darren Goddard 4730 100 pence
25/08/2024 3:18 PM Darren Goddard 3632 100 pence
25/08/2024 3:18 PM Darren Goddard 3619 100 pence
25/08/2024 3:18 PM Darren Goddard 1795 100 pence
25/08/2024 3:18 PM Darren Goddard 768 100 pence
25/08/2024 3:05 PM Rob Slater 6250 100 pence
25/08/2024 3:05 PM Rob Slater 5517 100 pence
25/08/2024 3:05 PM Rob Slater 5402 100 pence
25/08/2024 3:05 PM Rob Slater 5044 100 pence
25/08/2024 3:05 PM Rob Slater 4613 100 pence
25/08/2024 3:05 PM Rob Slater 4438 100 pence
25/08/2024 3:05 PM Rob Slater 3249 100 pence
25/08/2024 3:05 PM Rob Slater 2988 100 pence
25/08/2024 3:05 PM Rob Slater 2057 100 pence
25/08/2024 3:05 PM Rob Slater 248 100 pence
25/08/2024 3:05 PM Marie Dunn 5772 100 pence
25/08/2024 3:05 PM Marie Dunn 5333 100 pence
25/08/2024 3:05 PM Marie Dunn 2231 100 pence
25/08/2024 3:05 PM Marie Dunn 1982 100 pence
25/08/2024 3:05 PM Marie Dunn 1515 100 pence
25/08/2024 3:05 PM Marie Dunn 291 100 pence
25/08/2024 3:05 PM Mark Vaughan 5149 100 pence
25/08/2024 3:05 PM Mark Vaughan 5099 100 pence
25/08/2024 3:05 PM Mark Vaughan 4735 100 pence
25/08/2024 3:05 PM Mark Vaughan 2153 100 pence
25/08/2024 3:05 PM Mark Vaughan 1917 100 pence
25/08/2024 2:54 PM Katrina Porter 6225 100 pence
25/08/2024 2:54 PM Katrina Porter 6132 100 pence
25/08/2024 2:54 PM Katrina Porter 6096 100 pence
25/08/2024 2:54 PM Katrina Porter 6046 100 pence
25/08/2024 2:54 PM Katrina Porter 5737 100 pence
25/08/2024 2:54 PM Katrina Porter 5726 100 pence
25/08/2024 2:54 PM Katrina Porter 5656 100 pence
25/08/2024 2:54 PM Katrina Porter 5212 100 pence
25/08/2024 2:54 PM Katrina Porter 5077 100 pence
25/08/2024 2:54 PM Katrina Porter 4953 100 pence
25/08/2024 2:54 PM Katrina Porter 4715 100 pence
25/08/2024 2:54 PM Katrina Porter 4661 100 pence
25/08/2024 2:54 PM Katrina Porter 4299 100 pence
25/08/2024 2:54 PM Katrina Porter 3996 100 pence
25/08/2024 2:54 PM Katrina Porter 3952 100 pence
25/08/2024 2:54 PM Katrina Porter 3205 100 pence
25/08/2024 2:54 PM Katrina Porter 3151 100 pence
25/08/2024 2:54 PM Katrina Porter 2876 100 pence
25/08/2024 2:54 PM Katrina Porter 2224 100 pence
25/08/2024 2:54 PM Katrina Porter 2190 100 pence
25/08/2024 2:54 PM Katrina Porter 2008 100 pence
25/08/2024 2:54 PM Katrina Porter 1973 100 pence
25/08/2024 2:54 PM Katrina Porter 1694 100 pence
25/08/2024 2:54 PM Katrina Porter 1636 100 pence
25/08/2024 2:54 PM Katrina Porter 1628 100 pence
25/08/2024 2:54 PM Katrina Porter 1430 100 pence
25/08/2024 2:54 PM Katrina Porter 1412 100 pence
25/08/2024 2:54 PM Katrina Porter 1391 100 pence
25/08/2024 2:54 PM Katrina Porter 1323 100 pence
25/08/2024 2:54 PM Katrina Porter 1310 100 pence
25/08/2024 2:54 PM Katrina Porter 1305 100 pence
25/08/2024 2:54 PM Katrina Porter 1254 100 pence
25/08/2024 2:54 PM Katrina Porter 840 100 pence
25/08/2024 2:54 PM Katrina Porter 807 100 pence
25/08/2024 2:54 PM Katrina Porter 673 100 pence
25/08/2024 2:54 PM Katrina Porter 645 100 pence
25/08/2024 2:54 PM Katrina Porter 595 100 pence
25/08/2024 2:54 PM Katrina Porter 577 100 pence
25/08/2024 2:54 PM Katrina Porter 548 100 pence
25/08/2024 2:54 PM Katrina Porter 352 100 pence
25/08/2024 2:15 PM Ben Illingworth 6040 100 pence
25/08/2024 2:15 PM Ben Illingworth 5617 100 pence
25/08/2024 2:15 PM Ben Illingworth 4850 100 pence
25/08/2024 2:15 PM Ben Illingworth 4516 100 pence
25/08/2024 2:15 PM Ben Illingworth 3113 100 pence
25/08/2024 2:15 PM Ben Illingworth 163 100 pence
25/08/2024 2:15 PM Ben Illingworth 42 100 pence
25/08/2024 2:12 PM Julia Prior 5969 100 pence
25/08/2024 2:12 PM Julia Prior 5198 100 pence
25/08/2024 2:12 PM Julia Prior 3888 100 pence
25/08/2024 2:12 PM Julia Prior 3887 100 pence
25/08/2024 2:12 PM Julia Prior 3549 100 pence
25/08/2024 2:12 PM Julia Prior 2579 100 pence
25/08/2024 2:12 PM Julia Prior 1681 100 pence
25/08/2024 2:12 PM Julia Prior 964 100 pence
25/08/2024 2:12 PM Julia Prior 497 100 pence
25/08/2024 2:12 PM Julia Prior 318 100 pence
25/08/2024 12:45 PM Luke Finnegan 4619 100 pence
25/08/2024 12:45 PM Luke Finnegan 2884 100 pence
25/08/2024 12:45 PM Luke Finnegan 1591 100 pence
25/08/2024 12:45 PM Luke Finnegan 1530 100 pence
25/08/2024 12:45 PM Luke Finnegan 765 100 pence
25/08/2024 12:07 PM Tara Muckian 4733 100 pence
25/08/2024 12:07 PM Tara Muckian 3445 100 pence
25/08/2024 12:07 PM Tara Muckian 2218 100 pence
25/08/2024 12:07 PM Tara Muckian 1891 100 pence
25/08/2024 12:07 PM Tara Muckian 1188 100 pence
25/08/2024 12:07 PM Tara Muckian 1090 100 pence
25/08/2024 11:23 AM Rob Slater 5327 100 pence
25/08/2024 11:23 AM Rob Slater 4634 100 pence
25/08/2024 11:23 AM Rob Slater 4094 100 pence
25/08/2024 11:23 AM Rob Slater 3961 100 pence
25/08/2024 11:23 AM Rob Slater 3035 100 pence
25/08/2024 11:23 AM Rob Slater 1882 100 pence

Original price was: £1.25.Current price is: £0.99.

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 399
12%

349 Tickets remaining

Original price was: £0.25.Current price is: £0.20.

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 725
44%

401 Tickets remaining

Original price was: £0.77.Current price is: £0.60.

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 1450
18%

1181 Tickets remaining

Login/Logout

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

Login/Logout