Cash is King! 50 x £50 Instant wins + £50 End Prize

Original price was: £1.00.Current price is: £0.90.

The winner of this competition will receive £50 tax-free straight into their bank account!

There is also an opportunity to win one of 50 instant wins!

If you’re new to instant wins, all you need to do is grab a ticket for this competition. You can find out instantly if you’ve won a prize. Ticket numbers are randomly generated once your payment has been made. You will win a prize instantly if your ticket numbers match one of our prizes! On the competition page is a list of all the numbers and the prize attached to the numbers. If your number matches one of those, you are a winner! Plus your numbers remain entered into the draw for the main prize!

Instant Winners

Click on a prize to learn more about it. Greyed out prizes have already been won.

Available Prize(s): 32 Won Prize(s): 18
£50 Cash

Prize Available
Ticket number: 127
£50 Cash

Prize Available
Ticket number: 153
£50 Cash

Prize Available
Ticket number: 178
£50 Cash

Prize Available
Ticket number: 187
£50 Cash

Prize Available
Ticket number: 373
£50 Cash

Winner: Ben Illingworth
Ticket number: 423
£50 Cash

Prize Available
Ticket number: 482
£50 Cash

Prize Available
Ticket number: 638
£50 Cash

Winner: Ben Illingworth
Ticket number: 664
£50 Cash

Winner: Ben Illingworth
Ticket number: 705
£50 Cash

Prize Available
Ticket number: 738
£50 Cash

Winner: Ben Illingworth
Ticket number: 949
£50 Cash

Prize Available
Ticket number: 966
£50 Cash

Winner: Lara Pendergast
Ticket number: 1618
£50 Cash

Prize Available
Ticket number: 1674
£50 Cash

Prize Available
Ticket number: 1760
£50 Cash

Prize Available
Ticket number: 1799
£50 Cash

Winner: Thomas Sumner
Ticket number: 1962
£50 Cash

Prize Available
Ticket number: 2069
£50 Cash

Winner: Katrina Porter
Ticket number: 2461
£50 Cash

Prize Available
Ticket number: 2591
£50 Cash

Winner: Ben Illingworth
Ticket number: 2615
£50 Cash

Prize Available
Ticket number: 2616
£50 Cash

Prize Available
Ticket number: 2633
£50 Cash

Prize Available
Ticket number: 2797
£50 Cash

Winner: Marie Dunn
Ticket number: 3054
£50 Cash

Prize Available
Ticket number: 3061
£50 Cash

Prize Available
Ticket number: 3166
£50 Cash

Winner: Ben Illingworth
Ticket number: 3189
£50 Cash

Prize Available
Ticket number: 3204
£50 Cash

Prize Available
Ticket number: 3283
£50 Cash

Winner: Ben Illingworth
Ticket number: 3289
£50 Cash

Prize Available
Ticket number: 3338
£50 Cash

Prize Available
Ticket number: 3431
£50 Cash

Prize Available
Ticket number: 3517
£50 Cash

Winner: Darren Goddard
Ticket number: 3593
£50 Cash

Prize Available
Ticket number: 3629
£50 Cash

Winner: Ben Illingworth
Ticket number: 3647
£50 Cash

Winner: Rob Slater
Ticket number: 3653
£50 Cash

Prize Available
Ticket number: 3898
£50 Cash

Winner: Ben Illingworth
Ticket number: 4000
£50 Cash

Prize Available
Ticket number: 4200
£50 Cash

Prize Available
Ticket number: 4212
£50 Cash

Prize Available
Ticket number: 4327
£50 Cash

Winner: Rob Slater
Ticket number: 4540
£50 Cash

Prize Available
Ticket number: 4630
£50 Cash

Prize Available
Ticket number: 4669
£50 Cash

Winner: Julia Prior
Ticket number: 4673
£50 Cash

Prize Available
Ticket number: 4864
£50 Cash

Winner: Katrina Porter
Ticket number: 4892

purchase tickets

Prize Draw Finished

Lottery ended on: 28/07/2024 6:00 PM

This prize draw is limited to 4995 tickets

Tickets Sold : 1582

0 Tickets Sold 4995
32%

3413 Tickets remaining

Winners are

Username Ticket Number Gift Products Label Chosen Label
Ben Illingworth 4636 - 100 pence
Date Username Ticket Number Chosen Label
28/07/2024 5:58 PM Helen Lloyd 4947 100 pence
28/07/2024 5:58 PM Helen Lloyd 3841 100 pence
28/07/2024 5:58 PM Helen Lloyd 2702 100 pence
28/07/2024 5:58 PM Helen Lloyd 2685 100 pence
28/07/2024 5:58 PM Helen Lloyd 1212 100 pence
28/07/2024 5:20 PM LAURA WALKER 4094 100 pence
28/07/2024 5:20 PM LAURA WALKER 2044 100 pence
28/07/2024 5:20 PM LAURA WALKER 1859 100 pence
28/07/2024 5:20 PM LAURA WALKER 372 100 pence
28/07/2024 5:20 PM LAURA WALKER 360 100 pence
28/07/2024 5:19 PM Daniel Warren 3783 100 pence
28/07/2024 5:19 PM Daniel Warren 3313 100 pence
28/07/2024 5:19 PM Daniel Warren 2637 100 pence
28/07/2024 5:19 PM Daniel Warren 2100 100 pence
28/07/2024 5:19 PM Daniel Warren 108 100 pence
28/07/2024 5:17 PM Lara Pendergast 3350 100 pence
28/07/2024 5:15 PM Lara Pendergast 1766 100 pence
28/07/2024 5:15 PM Lara Pendergast 680 100 pence
28/07/2024 5:15 PM Lara Pendergast 629 100 pence
28/07/2024 5:15 PM Lara Pendergast 413 100 pence
28/07/2024 4:53 PM Kate Cleverley 2866 100 pence
28/07/2024 4:53 PM Kate Cleverley 1719 100 pence
28/07/2024 4:53 PM Kate Cleverley 725 100 pence
28/07/2024 4:42 PM Robert Aron watts 3398 100 pence
28/07/2024 4:05 PM Nick Browne 1989 100 pence
28/07/2024 4:05 PM Nick Browne 1789 100 pence
28/07/2024 4:05 PM Nick Browne 1492 100 pence
28/07/2024 4:05 PM Nick Browne 1213 100 pence
28/07/2024 4:05 PM Nick Browne 110 100 pence
28/07/2024 4:03 PM Alison Wright 4219 100 pence
28/07/2024 4:03 PM Alison Wright 3419 100 pence
28/07/2024 4:03 PM Alison Wright 797 100 pence
28/07/2024 4:03 PM Alison Wright 349 100 pence
28/07/2024 3:55 PM Joshua Woodland 4970 100 pence
28/07/2024 3:55 PM Joshua Woodland 4493 100 pence
28/07/2024 3:55 PM Joshua Woodland 3616 100 pence
28/07/2024 3:55 PM Joshua Woodland 2869 100 pence
28/07/2024 3:55 PM Joshua Woodland 622 100 pence
28/07/2024 3:10 PM Leanne G 4451 100 pence
28/07/2024 3:10 PM Leanne G 3122 100 pence
28/07/2024 3:10 PM Leanne G 3079 100 pence
28/07/2024 3:10 PM Leanne G 1159 100 pence
28/07/2024 3:10 PM Leanne G 1146 100 pence
28/07/2024 2:25 PM Katrina Porter 4959 100 pence
28/07/2024 2:25 PM Katrina Porter 4730 100 pence
28/07/2024 2:25 PM Katrina Porter 4700 100 pence
28/07/2024 2:25 PM Katrina Porter 4620 100 pence
28/07/2024 2:25 PM Katrina Porter 4475 100 pence
28/07/2024 2:25 PM Katrina Porter 4130 100 pence
28/07/2024 2:25 PM Katrina Porter 4034 100 pence
28/07/2024 2:25 PM Katrina Porter 3977 100 pence
28/07/2024 2:25 PM Katrina Porter 3955 100 pence
28/07/2024 2:25 PM Katrina Porter 3826 100 pence
28/07/2024 2:25 PM Katrina Porter 3675 100 pence
28/07/2024 2:25 PM Katrina Porter 3655 100 pence
28/07/2024 2:25 PM Katrina Porter 3435 100 pence
28/07/2024 2:25 PM Katrina Porter 3378 100 pence
28/07/2024 2:25 PM Katrina Porter 3059 100 pence
28/07/2024 2:25 PM Katrina Porter 3012 100 pence
28/07/2024 2:25 PM Katrina Porter 2764 100 pence
28/07/2024 2:25 PM Katrina Porter 2750 100 pence
28/07/2024 2:25 PM Katrina Porter 2731 100 pence
28/07/2024 2:25 PM Katrina Porter 2545 100 pence
28/07/2024 2:25 PM Katrina Porter 2081 100 pence
28/07/2024 2:25 PM Katrina Porter 1864 100 pence
28/07/2024 2:25 PM Katrina Porter 1629 100 pence
28/07/2024 2:25 PM Katrina Porter 1370 100 pence
28/07/2024 2:25 PM Katrina Porter 1357 100 pence
28/07/2024 2:25 PM Katrina Porter 1126 100 pence
28/07/2024 2:25 PM Katrina Porter 1074 100 pence
28/07/2024 2:25 PM Katrina Porter 987 100 pence
28/07/2024 2:25 PM Katrina Porter 985 100 pence
28/07/2024 2:25 PM Katrina Porter 653 100 pence
28/07/2024 2:25 PM Katrina Porter 586 100 pence
28/07/2024 2:25 PM Katrina Porter 460 100 pence
28/07/2024 2:25 PM Katrina Porter 375 100 pence
28/07/2024 2:25 PM Katrina Porter 56 100 pence
28/07/2024 2:24 PM Katrina Porter 4828 100 pence
28/07/2024 2:24 PM Katrina Porter 4820 100 pence
28/07/2024 2:24 PM Katrina Porter 4773 100 pence
28/07/2024 2:24 PM Katrina Porter 4687 100 pence
28/07/2024 2:24 PM Katrina Porter 4556 100 pence
28/07/2024 2:24 PM Katrina Porter 4309 100 pence
28/07/2024 2:24 PM Katrina Porter 4110 100 pence
28/07/2024 2:24 PM Katrina Porter 4106 100 pence
28/07/2024 2:24 PM Katrina Porter 4022 100 pence
28/07/2024 2:24 PM Katrina Porter 3221 100 pence
28/07/2024 2:24 PM Katrina Porter 3184 100 pence
28/07/2024 2:24 PM Katrina Porter 3182 100 pence
28/07/2024 2:24 PM Katrina Porter 2990 100 pence
28/07/2024 2:24 PM Katrina Porter 2352 100 pence
28/07/2024 2:24 PM Katrina Porter 2252 100 pence
28/07/2024 2:24 PM Katrina Porter 1906 100 pence
28/07/2024 2:24 PM Katrina Porter 1345 100 pence
28/07/2024 2:24 PM Katrina Porter 1280 100 pence
28/07/2024 2:24 PM Katrina Porter 1134 100 pence
28/07/2024 2:24 PM Katrina Porter 986 100 pence
28/07/2024 2:24 PM Katrina Porter 575 100 pence
28/07/2024 2:24 PM Katrina Porter 404 100 pence
28/07/2024 2:24 PM Katrina Porter 289 100 pence
28/07/2024 2:22 PM Katrina Porter 4880 100 pence
28/07/2024 2:22 PM Katrina Porter 4804 100 pence
28/07/2024 2:22 PM Katrina Porter 4699 100 pence
28/07/2024 2:22 PM Katrina Porter 4613 100 pence
28/07/2024 2:22 PM Katrina Porter 4585 100 pence
28/07/2024 2:22 PM Katrina Porter 4460 100 pence
28/07/2024 2:22 PM Katrina Porter 3814 100 pence
28/07/2024 2:22 PM Katrina Porter 2898 100 pence
28/07/2024 2:22 PM Katrina Porter 2895 100 pence
28/07/2024 2:22 PM Katrina Porter 2781 100 pence
28/07/2024 2:22 PM Katrina Porter 2642 100 pence
28/07/2024 2:22 PM Katrina Porter 2613 100 pence
28/07/2024 2:22 PM Katrina Porter 2465 100 pence
28/07/2024 2:22 PM Katrina Porter 2057 100 pence
28/07/2024 2:22 PM Katrina Porter 2033 100 pence
28/07/2024 2:22 PM Katrina Porter 1884 100 pence
28/07/2024 2:22 PM Katrina Porter 1362 100 pence
28/07/2024 2:22 PM Katrina Porter 1024 100 pence
28/07/2024 2:22 PM Katrina Porter 970 100 pence
28/07/2024 2:22 PM Katrina Porter 170 100 pence
28/07/2024 12:55 PM Ben Illingworth 4966 100 pence
28/07/2024 12:55 PM Ben Illingworth 4872 100 pence
28/07/2024 12:55 PM Ben Illingworth 4860 100 pence
28/07/2024 12:55 PM Ben Illingworth 4698 100 pence
28/07/2024 12:55 PM Ben Illingworth 4537 100 pence
28/07/2024 12:55 PM Ben Illingworth 4459 100 pence
28/07/2024 12:55 PM Ben Illingworth 4332 100 pence
28/07/2024 12:55 PM Ben Illingworth 4328 100 pence
28/07/2024 12:55 PM Ben Illingworth 4258 100 pence
28/07/2024 12:55 PM Ben Illingworth 3614 100 pence
28/07/2024 12:55 PM Ben Illingworth 3405 100 pence
28/07/2024 12:55 PM Ben Illingworth 2993 100 pence
28/07/2024 12:55 PM Ben Illingworth 2948 100 pence
28/07/2024 12:55 PM Ben Illingworth 2763 100 pence
28/07/2024 12:55 PM Ben Illingworth 2632 100 pence
28/07/2024 12:55 PM Ben Illingworth 2615 100 pence
28/07/2024 12:55 PM Ben Illingworth 2580 100 pence
28/07/2024 12:55 PM Ben Illingworth 2226 100 pence
28/07/2024 12:55 PM Ben Illingworth 1949 100 pence
28/07/2024 12:55 PM Ben Illingworth 1917 100 pence
28/07/2024 12:55 PM Ben Illingworth 1815 100 pence
28/07/2024 12:55 PM Ben Illingworth 1737 100 pence
28/07/2024 12:55 PM Ben Illingworth 1354 100 pence
28/07/2024 12:55 PM Ben Illingworth 1301 100 pence
28/07/2024 12:55 PM Ben Illingworth 1225 100 pence
28/07/2024 12:55 PM Ben Illingworth 974 100 pence
28/07/2024 12:55 PM Ben Illingworth 851 100 pence
28/07/2024 12:55 PM Ben Illingworth 554 100 pence
28/07/2024 12:55 PM Ben Illingworth 309 100 pence
28/07/2024 12:55 PM Ben Illingworth 65 100 pence

£1.25

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 399
4%

381 Tickets remaining

£0.25

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 725
29%

509 Tickets remaining

£0.77

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 1450
9%

1318 Tickets remaining

Login/Logout

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

Login/Logout