Planes, Trains & Automobiles (4 Instant Wins)

£1.99

The winner will receive a brand new and sealed Lego Concorde delivered to their door.

There is also an opportunity to win one of 4 instant wins!

If you’re new to instant wins, all you need to do is grab a ticket for this competition. You can find out instantly if you’ve won a prize. Ticket numbers are randomly generated once your payment has been made. You will win a prize instantly if your ticket numbers match one of our prizes! On the competition page, below the question, is a tab marked “Instant Wins”. Click it, and on the next page is a list of all the numbers and the prize attached to the numbers. If your number matches one of those, you are a winner! Plus your numbers remain entered into the draw for the main prize!

The Instant wins are:

1 x Toyota Supra GR

1 x Aston Martin DB5

1 x 1970 Dodge Charger R/T

1 x Trains 40th Anniversary

Instant Winners

Click on a prize to learn more about it. Greyed out prizes have already been won.

Available Prize(s): 2 Won Prize(s): 2
Toyota Supra GR

Prize Available
Ticket number: 17
Aston Martin DB5

Winner: Steve Hull
Ticket number: 179
1970 Dodge Charger R/T

Winner: Joshua Woodland
Ticket number: 199
Trains 40th Anniversary

Prize Available
Ticket number: 226

purchase tickets

Prize Draw Finished

Lottery ended on: 26/11/2023 6:00 PM

This prize draw is limited to 250 tickets

Tickets Sold : 124

0 Tickets Sold 250
50%

126 Tickets remaining

Winners are

Username Ticket Number Gift Products Label Chosen Label
Kara Pells 207 - Plane
Date Username Ticket Number Chosen Label
26/11/2023 5:37 PM Lee Griffiths 56 Plane
26/11/2023 5:37 PM Lee Griffiths 27 Plane
26/11/2023 5:26 PM Chris Higgs 138 Plane
26/11/2023 5:26 PM Chris Higgs 86 Plane
26/11/2023 5:03 PM Tara Muckian 248 Plane
26/11/2023 5:03 PM Tara Muckian 228 Plane
26/11/2023 5:03 PM Tara Muckian 150 Plane
26/11/2023 5:03 PM Tara Muckian 126 Plane
26/11/2023 5:03 PM Tara Muckian 67 Plane
26/11/2023 5:03 PM Tara Muckian 26 Plane
26/11/2023 4:04 PM Aimie Washington-Smith 38 Plane
26/11/2023 4:04 PM Aimie Washington-Smith 21 Plane
26/11/2023 3:31 PM Matthew Perrin-denny 243 Plane
26/11/2023 3:31 PM Matthew Perrin-denny 173 Plane
26/11/2023 2:44 PM Rob Slater 223 Plane
26/11/2023 2:44 PM Rob Slater 84 Plane
26/11/2023 2:44 PM Rob Slater 77 Plane
26/11/2023 2:44 PM Rob Slater 11 Plane
26/11/2023 2:44 PM Rob Slater 1 Plane
26/11/2023 2:40 PM Thomas Sumner 191 Plane
26/11/2023 2:40 PM Thomas Sumner 175 Plane
26/11/2023 2:40 PM Thomas Sumner 153 Plane
26/11/2023 2:40 PM Thomas Sumner 103 Plane
26/11/2023 2:40 PM Thomas Sumner 91 Plane
26/11/2023 2:24 PM Kara Pells 207 Plane
26/11/2023 2:24 PM Kara Pells 195 Plane
26/11/2023 2:24 PM Craig Cusack 178 Plane
26/11/2023 2:24 PM Craig Cusack 97 Plane
26/11/2023 2:24 PM Craig Cusack 55 Plane
26/11/2023 2:08 PM Sally Wheeler 167 Plane
26/11/2023 2:08 PM Sally Wheeler 78 Plane
26/11/2023 12:33 PM Christopher Handscomb 225 Plane
26/11/2023 12:33 PM Christopher Handscomb 48 Plane
26/11/2023 12:24 PM Mel Williamson 33 Plane
26/11/2023 12:24 PM Mel Williamson 14 Plane
26/11/2023 12:11 PM Marie Dunn 240 Plane
26/11/2023 12:11 PM Marie Dunn 114 Plane
26/11/2023 12:07 PM Richard Simmons 232 Plane
26/11/2023 12:07 PM Richard Simmons 227 Plane
26/11/2023 12:07 PM Richard Simmons 140 Plane
26/11/2023 12:07 PM Richard Simmons 110 Plane
26/11/2023 12:07 PM Richard Simmons 39 Plane
25/11/2023 8:44 PM Tara Muckian 250 Train
25/11/2023 8:44 PM Tara Muckian 137 Train
25/11/2023 8:44 PM Tara Muckian 133 Train
25/11/2023 8:44 PM Tara Muckian 45 Train
25/11/2023 8:44 PM Tara Muckian 19 Train
25/11/2023 7:24 PM Steve Barnes 198 Plane
25/11/2023 7:24 PM Steve Barnes 197 Plane
25/11/2023 7:24 PM Steve Barnes 63 Plane
25/11/2023 7:24 PM Steve Barnes 62 Plane
25/11/2023 3:58 PM Ben Illingworth 98 Plane
25/11/2023 3:58 PM Ben Illingworth 95 Plane
25/11/2023 3:58 PM Ben Illingworth 79 Plane
25/11/2023 3:58 PM Ben Illingworth 35 Plane
25/11/2023 3:58 PM Ben Illingworth 3 Plane
25/11/2023 2:20 PM CLAIRE SHARKEY 124 Plane
24/11/2023 11:35 PM Kat Hillman 184 Plane
24/11/2023 8:11 PM Joshua Woodland 230 Train
24/11/2023 8:11 PM Joshua Woodland 199 Train
24/11/2023 8:11 PM Joshua Woodland 190 Train
24/11/2023 8:11 PM Joshua Woodland 189 Train
24/11/2023 8:11 PM Joshua Woodland 51 Train
24/11/2023 7:33 PM Darren Owen 182 Plane
24/11/2023 7:16 PM John-paul Holme 23 Plane
24/11/2023 12:35 PM Tara Muckian 249 Train
24/11/2023 12:35 PM Tara Muckian 221 Train
24/11/2023 12:35 PM Tara Muckian 176 Train
24/11/2023 12:35 PM Tara Muckian 164 Train
24/11/2023 12:35 PM Tara Muckian 65 Train
24/11/2023 11:24 AM Darren Goddard 172 Plane
24/11/2023 11:24 AM Darren Goddard 152 Plane
24/11/2023 11:24 AM Darren Goddard 130 Plane
24/11/2023 11:24 AM Darren Goddard 128 Plane
24/11/2023 11:24 AM Darren Goddard 28 Plane
23/11/2023 9:32 PM Paul Porteous 168 Plane
23/11/2023 9:32 PM Paul Porteous 37 Plane
23/11/2023 9:10 PM Marie Dunn 231 Plane
23/11/2023 9:10 PM Marie Dunn 157 Plane
23/11/2023 9:10 PM Marie Dunn 107 Plane
23/11/2023 1:29 PM Nigel Hubert 224 Plane
23/11/2023 1:29 PM Nigel Hubert 218 Plane
23/11/2023 1:29 PM Nigel Hubert 144 Plane
23/11/2023 1:29 PM Nigel Hubert 36 Plane
23/11/2023 1:29 PM Nigel Hubert 25 Plane
23/11/2023 11:07 AM Kat Hillman 215 Plane
23/11/2023 11:07 AM Kat Hillman 129 Plane
23/11/2023 9:00 AM Luke Finnegan 134 Plane
23/11/2023 9:00 AM Luke Finnegan 96 Plane
23/11/2023 9:00 AM Luke Finnegan 59 Plane
23/11/2023 9:00 AM Luke Finnegan 46 Plane
23/11/2023 9:00 AM Luke Finnegan 2 Plane
21/11/2023 5:31 PM Nick Browne 210 Plane
21/11/2023 5:31 PM Nick Browne 118 Plane
21/11/2023 9:12 AM Steve Hull 185 Plane
21/11/2023 9:12 AM Steve Hull 181 Plane
21/11/2023 9:12 AM Steve Hull 179 Plane
21/11/2023 9:12 AM Steve Hull 149 Plane
21/11/2023 9:12 AM Steve Hull 111 Plane
21/11/2023 9:12 AM Steve Hull 92 Plane
21/11/2023 9:12 AM Steve Hull 34 Plane
21/11/2023 8:33 AM Marie Dunn 209 Plane
21/11/2023 8:33 AM Marie Dunn 112 Plane
21/11/2023 8:33 AM Marie Dunn 69 Plane
21/11/2023 12:53 AM Helen Ball 235 Plane
21/11/2023 12:53 AM Helen Ball 216 Plane
21/11/2023 12:53 AM Helen Ball 108 Plane
21/11/2023 12:53 AM Helen Ball 68 Plane
21/11/2023 12:53 AM Helen Ball 40 Plane
20/11/2023 9:44 PM Hannah Larkin 90 Plane
20/11/2023 2:04 PM Luke Hancock 174 Plane
20/11/2023 2:04 PM Luke Hancock 24 Plane
20/11/2023 12:27 PM Tara Muckian 158 Plane
20/11/2023 12:27 PM Tara Muckian 143 Plane
20/11/2023 12:27 PM Tara Muckian 141 Plane
20/11/2023 12:27 PM Tara Muckian 99 Plane
20/11/2023 12:27 PM Tara Muckian 75 Plane
19/11/2023 9:45 PM John Kelsey 162 Plane
19/11/2023 9:45 PM John Kelsey 74 Plane
19/11/2023 6:56 PM Sally Skidmore 183 Plane
19/11/2023 6:56 PM Sally Skidmore 148 Plane
19/11/2023 6:56 PM Sally Skidmore 72 Plane
19/11/2023 6:56 PM Sally Skidmore 9 Plane
19/11/2023 6:56 PM Sally Skidmore 4 Plane

Original price was: £1.25.Current price is: £0.99.

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 399
12%

349 Tickets remaining

Original price was: £0.25.Current price is: £0.20.

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 725
44%

401 Tickets remaining

Original price was: £0.77.Current price is: £0.60.

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 1450
18%

1181 Tickets remaining

Login/Logout

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

Login/Logout