13 WINNER LEGO MEGA DRAW

£10.00

  1. 77012, 77013, 77015 – Indian Jones
  2. 42156 – Peugeot Le Mans Hybrid Hypercar
  3. 42125 – Ferrari 488 GTE
  4. 10304 – Chevrolet Camaro Z28
  5. 21338 – ‘A’ Frame Cabin
  6. 75337 – At-Te Walker
  7. 75349, 75350 Captain Rex + Commander Cody
  8. 10313, 10314 – Wildflower Bouquet + Dried Flower Centrepiece
  9. 76989 – Horizon Tallneck
  10. 75325 – Mandalorian’s N-1 Starfighter
  11. 75347 – Tie Bomber
  12. 75353 – Endor Speeder Chase
  13. 21340 – Tales Of The Space Age

purchase tickets

Prize Draw Finished

Lottery ended on: 03/06/2023 7:00 PM

This prize draw is limited to 225 tickets

Tickets Sold : 181

0 Tickets Sold 225
80%

44 Tickets remaining

Winners are

Username Ticket Number Gift Products Label Chosen Label
Rhyan Britton 108 - Paris
Luke Finnegan 41 - Paris
Neil Campbell 176 - Paris
Malcolm Moorehead 163 - Paris
Michelle Robertson 21 - Paris
Sam Cottrell 39 - Paris
Robert Tait 98 - Paris
ashley parker 158 - Paris
Luke Hancock 79 - Paris
Neil Campbell 63 - Paris
Michelle Robertson 180 - Paris
Serene Khalifeh 155 - Paris
Dean Chappell 9 - Paris
Date Username Ticket Number Chosen Label
03/06/2023 7:54 PM Esther Sheard 124 Paris
03/06/2023 7:54 PM Esther Sheard 76 Paris
03/06/2023 7:45 PM chris sowerby 191 Paris
03/06/2023 7:45 PM chris sowerby 170 Paris
03/06/2023 7:45 PM chris sowerby 114 Paris
03/06/2023 7:36 PM Jonathan Thomas 150 Paris
03/06/2023 7:19 PM Nicola Thomas 202 Paris
03/06/2023 7:14 PM Rob Kirk 217 Paris
03/06/2023 7:14 PM Rob Kirk 169 Paris
03/06/2023 7:14 PM Rob Kirk 26 Paris
03/06/2023 7:09 PM Edward Wensley 149 Paris
03/06/2023 7:07 PM Steve Barnes 214 Paris
03/06/2023 7:07 PM Steve Barnes 74 Paris
03/06/2023 7:07 PM Steve Barnes 25 Paris
03/06/2023 7:04 PM Jonny Mains 107 Paris
03/06/2023 6:55 PM rich Cowdrey 130 Paris
03/06/2023 6:27 PM Kate Cleverley 218 Paris
03/06/2023 6:27 PM Kate Cleverley 148 Paris
03/06/2023 6:22 PM Joshua Woodland 110 Paris
03/06/2023 6:22 PM Joshua Woodland 142 Paris
03/06/2023 6:22 PM Joshua Woodland 125 Paris
03/06/2023 6:08 PM Lee Griffiths 128 Paris
03/06/2023 5:49 PM Paul Gadsby 209 Paris
03/06/2023 5:49 PM Paul Gadsby 160 Paris
03/06/2023 5:49 PM Paul Gadsby 105 Paris
03/06/2023 5:49 PM Paul Gadsby 51 Paris
03/06/2023 5:35 PM Damien Naylor Walker 80 Paris
03/06/2023 5:35 PM Damien Naylor Walker 135 Paris
03/06/2023 5:35 PM Damien Naylor Walker 35 Paris
03/06/2023 5:05 PM Craig Hull 168 Paris
03/06/2023 5:05 PM Craig Hull 78 Paris
03/06/2023 4:51 PM Serene Khalifeh 155 Paris
03/06/2023 4:51 PM Serene Khalifeh 14 Paris
03/06/2023 4:17 PM Robert Tait 166 Paris
03/06/2023 4:17 PM Robert Tait 98 Paris
03/06/2023 3:42 PM Neil Campbell 176 Paris
03/06/2023 3:42 PM Neil Campbell 63 Paris
03/06/2023 3:37 PM Neil Campbell 38 Paris
03/06/2023 3:37 PM Neil Campbell 203 Paris
03/06/2023 3:37 PM Neil Campbell 133 Paris
03/06/2023 3:13 PM Lara Pendergast 138 Paris
03/06/2023 3:13 PM Lara Pendergast 18 Paris
03/06/2023 2:35 PM Aimie Washington-Smith 164 Paris
03/06/2023 2:35 PM Aimie Washington-Smith 199 Paris
03/06/2023 10:58 AM Sarah King 173 Paris
03/06/2023 10:06 AM George Duffill 109 Paris
03/06/2023 3:27 AM Mathiew Parker 94 Paris
03/06/2023 12:31 AM Helen Lloyd 139 Paris
02/06/2023 9:02 PM Craig Humphries 182 Paris
02/06/2023 9:02 PM Craig Humphries 48 Paris
02/06/2023 7:06 PM Sally Skidmore 122 Paris
02/06/2023 6:33 PM Julia Prior 15 Paris
02/06/2023 2:35 PM Swithun price 56 Paris
02/06/2023 12:13 PM Fiona Loftus 141 Paris
02/06/2023 12:13 PM Fiona Loftus 49 Paris
02/06/2023 11:12 AM Martin Robinson 185 Paris
02/06/2023 9:54 AM Andrew Perry 147 Paris
02/06/2023 9:54 AM Andrew Perry 82 Paris
01/06/2023 2:33 PM 102 Paris
01/06/2023 1:24 PM Jade Berry 146 Paris
31/05/2023 8:51 PM Shaun O’Connor 224 Paris
31/05/2023 8:51 PM Shaun O’Connor 189 Paris
31/05/2023 8:51 PM Shaun O’Connor 28 Paris
31/05/2023 12:55 PM corinne woodfine 177 Paris
30/05/2023 11:29 AM Ash Parker 158 Paris
30/05/2023 9:47 AM Marie Nicholls 153 Paris
29/05/2023 7:29 PM Julia Prior 198 Paris
29/05/2023 7:29 PM Julia Prior 46 Paris
29/05/2023 2:12 PM Luke Hancock 162 Paris
29/05/2023 2:12 PM Luke Hancock 79 Paris
29/05/2023 9:37 AM Malcolm Moorehead 163 Paris
28/05/2023 9:30 PM Nigel Hubert 211 Paris
28/05/2023 9:30 PM Nigel Hubert 172 Paris
28/05/2023 9:30 PM Nigel Hubert 66 Paris
28/05/2023 8:57 PM Katrina Porter 186 Paris
28/05/2023 8:57 PM Katrina Porter 132 Paris
28/05/2023 8:57 PM Katrina Porter 50 Paris
28/05/2023 8:57 PM Katrina Porter 40 Paris
28/05/2023 8:57 PM Katrina Porter 11 Paris
28/05/2023 8:24 PM Gayle Macrae 126 Paris
28/05/2023 8:11 PM Sam Cottrell 219 Paris
28/05/2023 8:11 PM Sam Cottrell 174 Paris
28/05/2023 8:11 PM Sam Cottrell 39 Paris
28/05/2023 7:16 PM Stephen Say 193 Paris
28/05/2023 7:16 PM Stephen Say 140 Paris
28/05/2023 7:16 PM Stephen Say 183 Paris
28/05/2023 7:09 PM Chris Brown 197 Paris
28/05/2023 7:09 PM Chris Brown 171 Paris
28/05/2023 7:09 PM Chris Brown 89 Paris
28/05/2023 6:49 PM Tara Muckian 225 Paris
28/05/2023 6:49 PM Tara Muckian 13 Paris
28/05/2023 6:38 PM Leanne G 143 Paris
28/05/2023 6:37 PM Dwayne McGothigan 151 Paris
28/05/2023 6:37 PM Dwayne McGothigan 131 Paris
28/05/2023 6:37 PM Dwayne McGothigan 111 Paris
28/05/2023 6:27 PM Lisa Connor 16 Paris
28/05/2023 6:16 PM Daniel Smith 87 Paris
28/05/2023 5:43 PM Élodie Rottier 100 Paris
28/05/2023 5:43 PM Élodie Rottier 45 Paris
28/05/2023 5:40 PM Liam Sillifant 65 Paris
28/05/2023 5:35 PM Jason Daly 212 Paris
28/05/2023 5:19 PM Nicola Clapson 33 Paris
28/05/2023 5:19 PM Nicola Clapson 24 Paris
28/05/2023 5:00 PM Lee Eaton 115 Paris
28/05/2023 5:00 PM Lee Eaton 96 Paris
28/05/2023 5:00 PM Luke Finnegan 43 Paris
28/05/2023 5:00 PM Luke Finnegan 42 Paris
28/05/2023 5:00 PM Luke Finnegan 41 Paris
28/05/2023 4:55 PM Luke Bailey 156 Paris
28/05/2023 4:53 PM Craig Humphries 137 Paris
28/05/2023 4:45 PM Dan Westcott 127
28/05/2023 4:32 PM Rhyan Britton 119 Paris
28/05/2023 4:32 PM Rhyan Britton 108 Paris
28/05/2023 4:32 PM Rhyan Britton 22 Paris
28/05/2023 4:32 PM Rhyan Britton 17 Paris
28/05/2023 4:29 PM Laura Barraclough 72 Paris
28/05/2023 4:29 PM Laura Barraclough 71 Paris
28/05/2023 4:12 PM Christopher Quartermaine 75 Paris
28/05/2023 4:07 PM Darren Goddard 117
28/05/2023 4:06 PM Peter Quainton 215 Paris
28/05/2023 4:06 PM Peter Quainton 3 Paris
28/05/2023 3:56 PM John Kelsey 52 Paris
28/05/2023 3:56 PM Nick Browne 221 Paris
28/05/2023 3:56 PM Nick Browne 44 Paris
28/05/2023 3:50 PM Richard Simmons 223
28/05/2023 3:50 PM Richard Simmons 123
28/05/2023 3:50 PM Richard Simmons 23
28/05/2023 3:45 PM Julie Crabtree 73 Paris
28/05/2023 3:44 PM John-paul Holme 118 Paris
28/05/2023 3:44 PM John-paul Holme 196 Paris
28/05/2023 3:44 PM John-paul Holme 32 Paris
28/05/2023 3:44 PM Sin Hang Cheung 187
28/05/2023 3:44 PM Sin Hang Cheung 77
28/05/2023 3:44 PM Sin Hang Cheung 30
28/05/2023 3:44 PM Sin Hang Cheung 5
28/05/2023 3:40 PM Katie Syson 121 Paris
28/05/2023 3:40 PM Katie Syson 12 Paris
28/05/2023 3:34 PM Jamie Oshea 206
28/05/2023 3:34 PM Jamie Oshea 69
28/05/2023 3:32 PM Mark Jordan 91 Paris
28/05/2023 3:32 PM Mark Jordan 90 Paris
28/05/2023 3:29 PM Shaun O’Connor 165 Paris
28/05/2023 3:29 PM Shaun O’Connor 88 Paris
28/05/2023 3:29 PM Shaun O’Connor 29 Paris
28/05/2023 3:28 PM Lucy Rowe 36 Paris
28/05/2023 3:19 PM Kayleigh Iles 2 Paris
28/05/2023 3:17 PM Courtney Holland-Belcher 60 Paris
28/05/2023 3:16 PM Steve Hull 200 Paris
28/05/2023 3:16 PM Steve Hull 161 Paris
28/05/2023 3:16 PM Steve Hull 101 Paris

£1.25

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 399
4%

381 Tickets remaining

£0.25

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 725
29%

509 Tickets remaining

£0.77

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 1450
9%

1318 Tickets remaining

Login/Logout

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

Login/Logout