Lego 1st Edition Saturn V 21309 (Retired)

Original price was: £0.75.Current price is: £0.60.

The winner of this competition will receive a brand new and sealed original release Lego Saturn V 21309 delivered to their door.

You were born to explore the universe! Build and inspire the next generation of astronauts with LEGO® Space rockets and vehicles – Let’s Go!

Display and role-play with this majestic meter-high LEGO brick model of the NASA Apollo Saturn V. Packed with authentic details, it features 3 removable rocket stages, including the S-IVB third stage with the lunar lander and lunar orbiter. The set also includes 3 stands to display the model horizontally, 3 new-for-June-2017 astronaut microfigures for role-play recreations of the Moon landings, plus a booklet about the manned Apollo missions and the fan designers of this educational and inspirational LEGO Ideas set.

  • Features a meter-high (approximately 1:110 scale) model of the NASA Apollo Saturn V with a removable S-IC first rocket stage with main rocket engine details, removable S-II second rocket stage with rocket engine details, removable S-IVB third rocket stage with the Apollo spacecraft and rescue rocket at top of the whole spacecraft, plus 3 stands to display the model horizontally.
  • The Apollo spacecraft features the lunar lander and the lunar orbiter.
  • Also includes 3 new-for-June-2017 astronaut microfigures.
  • Great for display and role-playing the manned Apollo Moon missions.
  • Includes a booklet about the manned Apollo Moon missions and the fan designers of this set.
  • This set includes over 1,900 pieces.
  • Measures over 39″ (100cm) high and 6” (17cm) in diameter.

purchase tickets

Prize Draw Finished

Lottery ended on: 22/09/2024 6:00 PM

This prize draw is limited to 549 tickets

Tickets Sold : 298

0 Tickets Sold 549
54%

251 Tickets remaining

Winners are

Username Ticket Number Gift Products Label Chosen Label
Danielle Richardson 507 - 365 days
Date Username Ticket Number Chosen Label
22/09/2024 5:59 PM Mark Vaughan 357 365 days
22/09/2024 5:59 PM Mark Vaughan 350 365 days
22/09/2024 5:59 PM Mark Vaughan 332 365 days
22/09/2024 5:59 PM Mark Vaughan 318 365 days
22/09/2024 5:59 PM Mark Vaughan 174 365 days
22/09/2024 5:59 PM Mark Vaughan 157 365 days
22/09/2024 5:59 PM Mark Vaughan 145 365 days
22/09/2024 5:59 PM Mark Vaughan 120 365 days
22/09/2024 5:59 PM Mark Vaughan 114 365 days
22/09/2024 5:59 PM Mark Vaughan 2 365 days
22/09/2024 5:53 PM Rhyan Britton 540 365 days
22/09/2024 5:53 PM Rhyan Britton 537 365 days
22/09/2024 5:53 PM Rhyan Britton 500 365 days
22/09/2024 5:53 PM Rhyan Britton 403 365 days
22/09/2024 5:53 PM Rhyan Britton 397 365 days
22/09/2024 5:53 PM Rhyan Britton 259 365 days
22/09/2024 5:53 PM Rhyan Britton 200 365 days
22/09/2024 5:53 PM Rhyan Britton 183 365 days
22/09/2024 5:53 PM Rhyan Britton 54 365 days
22/09/2024 5:53 PM Rhyan Britton 42 365 days
22/09/2024 5:33 PM Helen Lloyd 545 365 days
22/09/2024 5:33 PM Helen Lloyd 505 365 days
22/09/2024 5:33 PM Helen Lloyd 449 365 days
22/09/2024 5:33 PM Helen Lloyd 435 365 days
22/09/2024 5:33 PM Helen Lloyd 293 365 days
22/09/2024 5:33 PM Helen Lloyd 282 365 days
22/09/2024 5:33 PM Helen Lloyd 180 365 days
22/09/2024 5:33 PM Helen Lloyd 178 365 days
22/09/2024 5:33 PM Helen Lloyd 159 365 days
22/09/2024 5:33 PM Helen Lloyd 67 365 days
22/09/2024 5:28 PM Telita Buckett 443 365 days
22/09/2024 5:28 PM Telita Buckett 216 365 days
22/09/2024 5:23 PM Matthew Perrin-denny 527 365 days
22/09/2024 5:23 PM Matthew Perrin-denny 316 365 days
22/09/2024 5:23 PM Matthew Perrin-denny 305 365 days
22/09/2024 5:23 PM Matthew Perrin-denny 182 365 days
22/09/2024 5:23 PM Matthew Perrin-denny 123 365 days
22/09/2024 5:23 PM Matthew Perrin-denny 3 365 days
22/09/2024 5:07 PM Marie Nicholls 324 365 days
22/09/2024 5:07 PM Marie Nicholls 154 365 days
22/09/2024 5:07 PM Marie Nicholls 127 365 days
22/09/2024 5:07 PM Marie Nicholls 126 365 days
22/09/2024 5:07 PM Marie Nicholls 33 365 days
22/09/2024 4:43 PM Luke Finnegan 486 365 days
22/09/2024 4:43 PM Luke Finnegan 461 365 days
22/09/2024 4:43 PM Luke Finnegan 453 365 days
22/09/2024 4:43 PM Luke Finnegan 445 365 days
22/09/2024 4:43 PM Luke Finnegan 424 365 days
22/09/2024 4:43 PM Luke Finnegan 313 365 days
22/09/2024 4:43 PM Luke Finnegan 161 365 days
22/09/2024 4:43 PM Luke Finnegan 158 365 days
22/09/2024 4:43 PM Luke Finnegan 30 365 days
22/09/2024 4:43 PM Luke Finnegan 11 365 days
22/09/2024 4:39 PM Sophie Moos 394 365 days
22/09/2024 4:39 PM Sophie Moos 279 365 days
22/09/2024 4:39 PM Sophie Moos 269 365 days
22/09/2024 4:39 PM Sophie Moos 239 365 days
22/09/2024 4:39 PM Sophie Moos 203 365 days
22/09/2024 4:39 PM Sophie Moos 116 365 days
22/09/2024 4:39 PM Sophie Moos 68 365 days
22/09/2024 4:39 PM Sophie Moos 64 365 days
22/09/2024 3:17 PM George Harman 361 365 days
22/09/2024 3:17 PM George Harman 312 365 days
22/09/2024 3:17 PM George Harman 223 365 days
22/09/2024 3:17 PM George Harman 206 365 days
22/09/2024 3:17 PM George Harman 188 365 days
22/09/2024 3:17 PM George Harman 160 365 days
22/09/2024 3:17 PM George Harman 115 365 days
22/09/2024 3:17 PM George Harman 101 365 days
22/09/2024 3:17 PM George Harman 92 365 days
22/09/2024 3:17 PM George Harman 57 365 days
22/09/2024 3:14 PM Peter Evans 542 365 days
22/09/2024 3:14 PM Peter Evans 536 365 days
22/09/2024 3:14 PM Peter Evans 456 365 days
22/09/2024 3:14 PM Peter Evans 429 365 days
22/09/2024 3:14 PM Peter Evans 367 365 days
22/09/2024 3:14 PM Peter Evans 327 365 days
22/09/2024 3:14 PM Peter Evans 306 365 days
22/09/2024 3:14 PM Peter Evans 254 365 days
22/09/2024 3:14 PM Peter Evans 207 365 days
22/09/2024 3:14 PM Peter Evans 150 365 days
22/09/2024 12:20 PM Oliver Hallifax 400 365 days
22/09/2024 12:20 PM Oliver Hallifax 389 365 days
22/09/2024 12:20 PM Oliver Hallifax 374 365 days
22/09/2024 12:20 PM Oliver Hallifax 335 365 days
22/09/2024 12:20 PM Oliver Hallifax 321 365 days
22/09/2024 12:20 PM Oliver Hallifax 265 365 days
22/09/2024 12:20 PM Oliver Hallifax 260 365 days
22/09/2024 12:20 PM Oliver Hallifax 224 365 days
22/09/2024 12:20 PM Oliver Hallifax 130 365 days
22/09/2024 12:20 PM Oliver Hallifax 84 365 days
22/09/2024 12:17 PM Julia Prior 382 365 days
22/09/2024 12:17 PM Julia Prior 371 365 days
22/09/2024 12:17 PM Julia Prior 198 365 days
22/09/2024 12:17 PM Julia Prior 141 365 days
22/09/2024 10:09 AM Gaz Wilson 489 365 days
22/09/2024 10:09 AM Gaz Wilson 109 365 days
22/09/2024 10:04 AM Steven Chadwick 471 365 days
22/09/2024 10:04 AM Steven Chadwick 360 365 days
22/09/2024 10:04 AM Steven Chadwick 329 365 days
22/09/2024 10:04 AM Steven Chadwick 273 365 days
22/09/2024 10:04 AM Steven Chadwick 264 365 days
22/09/2024 10:04 AM Steven Chadwick 162 365 days
20/09/2024 8:10 PM Nigel Hubert 473 365 days
20/09/2024 8:10 PM Nigel Hubert 472 365 days
20/09/2024 8:10 PM Nigel Hubert 396 365 days
20/09/2024 8:10 PM Nigel Hubert 364 365 days
20/09/2024 8:10 PM Nigel Hubert 344 365 days
20/09/2024 8:10 PM Nigel Hubert 325 365 days
20/09/2024 8:10 PM Nigel Hubert 194 365 days
20/09/2024 8:10 PM Nigel Hubert 45 365 days
20/09/2024 8:10 PM Nigel Hubert 12 365 days
20/09/2024 8:10 PM Nigel Hubert 6 365 days
19/09/2024 8:11 PM Philip Roberts 535 365 days
19/09/2024 8:11 PM Philip Roberts 493 365 days
19/09/2024 8:11 PM Philip Roberts 478 365 days
19/09/2024 8:11 PM Philip Roberts 477 365 days
19/09/2024 8:11 PM Philip Roberts 438 365 days
19/09/2024 8:11 PM Philip Roberts 434 365 days
19/09/2024 8:11 PM Philip Roberts 342 365 days
19/09/2024 8:11 PM Philip Roberts 326 365 days
19/09/2024 8:11 PM Philip Roberts 266 365 days
19/09/2024 8:11 PM Philip Roberts 172 365 days
19/09/2024 8:11 PM Philip Roberts 103 365 days
19/09/2024 8:11 PM Philip Roberts 93 365 days
19/09/2024 8:11 PM Philip Roberts 72 365 days
19/09/2024 8:11 PM Philip Roberts 69 365 days
19/09/2024 6:20 PM Sally Wheeler 423 365 days
19/09/2024 6:20 PM Sally Wheeler 190 365 days
19/09/2024 6:20 PM Sally Wheeler 138 365 days
19/09/2024 5:47 PM Rachel excell 503 365 days
19/09/2024 5:47 PM Rachel excell 501 365 days
19/09/2024 5:47 PM Rachel excell 427 365 days
19/09/2024 5:47 PM Rachel excell 421 365 days
19/09/2024 5:47 PM Rachel excell 225 365 days
19/09/2024 5:47 PM Rachel excell 209 365 days
19/09/2024 5:47 PM Rachel excell 169 365 days
19/09/2024 5:47 PM Rachel excell 152 365 days
19/09/2024 5:47 PM Rachel excell 151 365 days
19/09/2024 5:47 PM Rachel excell 4 365 days
19/09/2024 4:45 PM Marie Dunn 420 365 days
19/09/2024 4:45 PM Marie Dunn 404 365 days
19/09/2024 4:45 PM Marie Dunn 148 365 days
19/09/2024 4:45 PM Marie Dunn 113 365 days
18/09/2024 6:36 PM Jamie Brace 518 365 days
18/09/2024 6:36 PM Jamie Brace 510 365 days
18/09/2024 6:36 PM Jamie Brace 494 365 days
18/09/2024 6:36 PM Jamie Brace 485 365 days
18/09/2024 6:36 PM Jamie Brace 446 365 days
18/09/2024 6:36 PM Jamie Brace 323 365 days

£1.25

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 399
4%

381 Tickets remaining

£0.25

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 725
29%

509 Tickets remaining

£0.77

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 1450
9%

1318 Tickets remaining

Login/Logout

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

Login/Logout