Lego Buy/Sell/Swap 10 Winner SUPER-DRAW

£10.00

There will be a massive 10 winners to this Prize Draw and they will all receive 1 of the sets listed below.

The winners will get to choose from the below sets in the order that the numbers come out of the Random Number Generator during the Live draw at 9pm on Sunday.

The Prizes are:

  1. Spider-Man 3D Wall Art
  2. Himeji Castle
  3. Tranquil Garden
  4. Classic Land Rover Defender
  5. Peugeot 9X8 Le Mans Hybrid Hypercar
  6. ECTO-1
  7. Concorde
  8. Peter Pan & Wendy’s flight over London
  9. Disney Tribute Camera
  10. Mystery Box

purchase tickets

Prize Draw Closed

Lottery ended on: 22/11/2023 11:09 AM

This prize draw is limited to 250 tickets

Please wait for the result

Tickets Sold : 196

0 Tickets Sold 250
78%

54 Tickets remaining

Date Username Ticket Number
24/09/2023 7:59 PM Jonathan Thomas 221
24/09/2023 7:56 PM Rob Slater 153
24/09/2023 7:56 PM Nicholas Mezzone 224
24/09/2023 7:56 PM Nicholas Mezzone 215
24/09/2023 7:56 PM Nicholas Mezzone 150
24/09/2023 7:56 PM Nicholas Mezzone 121
24/09/2023 7:56 PM Nicholas Mezzone 90
24/09/2023 7:56 PM Nicholas Mezzone 73
24/09/2023 7:56 PM Nicholas Mezzone 233
24/09/2023 7:56 PM Nicholas Mezzone 214
24/09/2023 7:56 PM Nicholas Mezzone 205
24/09/2023 7:56 PM Nicholas Mezzone 185
24/09/2023 7:56 PM Nicholas Mezzone 175
24/09/2023 7:56 PM Nicholas Mezzone 170
24/09/2023 7:55 PM Richard Simmons 72
24/09/2023 7:51 PM Tara Muckian 140
24/09/2023 7:51 PM Tara Muckian 96
24/09/2023 7:50 PM Shaun O’Connor 155
24/09/2023 7:50 PM Shaun O’Connor 229
24/09/2023 7:49 PM Leanne G 57
24/09/2023 7:46 PM Amy Morris 182
24/09/2023 7:43 PM Victoria Cleaver 154
24/09/2023 7:41 PM Daniel Holbrook 91
24/09/2023 7:33 PM Edward Wensley 196
24/09/2023 7:25 PM Chris Howell 114
24/09/2023 7:25 PM Chris Howell 94
24/09/2023 7:25 PM Chris Howell 4
24/09/2023 7:25 PM Sarah Hale 24
24/09/2023 7:20 PM Mark Vaughan 187
24/09/2023 7:20 PM Mark Vaughan 78
24/09/2023 7:18 PM Adam Turner 71
24/09/2023 7:16 PM Richard Simmons 236
24/09/2023 7:16 PM Richard Simmons 113
24/09/2023 7:15 PM Jonny Mains 211
24/09/2023 7:15 PM Jonny Mains 81
24/09/2023 7:15 PM Jack Baker 165
24/09/2023 7:15 PM Jack Baker 39
24/09/2023 7:10 PM Matthew Perrin-denny 66
24/09/2023 7:05 PM Jonny Ollis 106
24/09/2023 6:48 PM Vicki O'Neill 248
24/09/2023 6:24 PM Kate Cleverley 84
24/09/2023 6:24 PM Kate Cleverley 10
24/09/2023 6:16 PM Sarah King 197
24/09/2023 6:16 PM Sarah King 177
24/09/2023 6:16 PM Sarah King 164
24/09/2023 6:16 PM Sarah King 67
24/09/2023 5:58 PM Dean Chappell 204
24/09/2023 5:58 PM Dean Chappell 190
24/09/2023 5:58 PM Dean Chappell 9
24/09/2023 5:57 PM Katrina Porter 210
24/09/2023 5:57 PM Katrina Porter 184
24/09/2023 5:57 PM Katrina Porter 159
24/09/2023 5:57 PM Katrina Porter 148
24/09/2023 5:57 PM Katrina Porter 132
24/09/2023 5:57 PM Katrina Porter 128
24/09/2023 5:57 PM Katrina Porter 104
24/09/2023 5:57 PM Katrina Porter 80
24/09/2023 5:57 PM Katrina Porter 58
24/09/2023 5:57 PM Katrina Porter 12
24/09/2023 5:55 PM Steve Hull 186
24/09/2023 5:55 PM Steve Hull 86
24/09/2023 5:55 PM Steve Hull 115
24/09/2023 5:55 PM Steve Hull 20
24/09/2023 5:54 PM Ben Illingworth 127
24/09/2023 5:54 PM Ben Illingworth 107
24/09/2023 5:54 PM Ben Illingworth 171
24/09/2023 5:54 PM Ben Illingworth 208
24/09/2023 5:54 PM Ben Illingworth 249
24/09/2023 5:54 PM Ben Illingworth 27
24/09/2023 5:49 PM Luke Finnegan 143
24/09/2023 5:49 PM Luke Finnegan 142
24/09/2023 5:49 PM Luke Finnegan 41
24/09/2023 5:45 PM Steven Chadwick 222
24/09/2023 5:45 PM Steven Chadwick 75
24/09/2023 5:45 PM Steven Chadwick 18
24/09/2023 5:37 PM Lee Griffiths 46
24/09/2023 5:20 PM Sam Cottrell 250
24/09/2023 5:20 PM Sam Cottrell 237
24/09/2023 5:20 PM Sam Cottrell 146
24/09/2023 5:20 PM Sherif Ahmed 199
24/09/2023 5:20 PM Sherif Ahmed 64
24/09/2023 5:16 PM Nicholas Price 112
24/09/2023 5:16 PM Nicholas Price 111
24/09/2023 5:16 PM Nicholas Price 62
24/09/2023 5:16 PM Nicholas Price 61
24/09/2023 5:15 PM Andy Blanch 232
24/09/2023 5:15 PM Andy Blanch 147
24/09/2023 5:15 PM Andy Blanch 23
24/09/2023 5:15 PM Andy Blanch 11
24/09/2023 5:09 PM Andrew Perry 238
24/09/2023 4:55 PM Helen Lloyd 178
24/09/2023 4:55 PM Helen Lloyd 101
24/09/2023 4:55 PM Helen Lloyd 38
24/09/2023 4:52 PM Philip Roberts 167
24/09/2023 4:52 PM Philip Roberts 226
24/09/2023 4:52 PM Philip Roberts 31
24/09/2023 4:49 PM Alison Wright 2
24/09/2023 4:49 PM Alison Wright 139
24/09/2023 4:49 PM Alison Wright 129
24/09/2023 4:48 PM Nathan Cox 180
24/09/2023 4:48 PM Nathan Cox 44
24/09/2023 4:42 PM Brendan Campbell 168
24/09/2023 4:34 PM Jonathan Barrell 16
24/09/2023 4:30 PM Paul Gadsby 169
24/09/2023 4:30 PM Paul Gadsby 42
24/09/2023 4:30 PM Lucinda Carder 219
24/09/2023 4:30 PM Lucinda Carder 217
24/09/2023 4:26 PM Steve Conway 149
24/09/2023 4:26 PM Steve Conway 15
24/09/2023 4:24 PM Leanne G 131
24/09/2023 4:17 PM Tyler Mitchell 70
24/09/2023 3:58 PM Luke Hancock 230
24/09/2023 3:58 PM Luke Hancock 36
24/09/2023 3:51 PM Jade Berry 195
24/09/2023 3:51 PM Christian Collins 202
24/09/2023 3:49 PM Fiona Loftus 99
24/09/2023 3:49 PM Fiona Loftus 49
24/09/2023 3:45 PM Thomas Mabon 133
24/09/2023 3:35 PM John-paul Holme 203
24/09/2023 3:34 PM Marie Dunn 50
24/09/2023 3:34 PM Marie Dunn 1
24/09/2023 3:31 PM Steve Barnes 241
24/09/2023 3:31 PM Steve Barnes 124
24/09/2023 3:31 PM Steve Barnes 25
24/09/2023 3:28 PM Marie Nicholls 51
24/09/2023 3:25 PM Darren Goddard 134
24/09/2023 3:23 PM Nigel Hubert 247
24/09/2023 3:23 PM Nigel Hubert 234
24/09/2023 3:23 PM Nigel Hubert 227
24/09/2023 3:23 PM Nigel Hubert 173
24/09/2023 3:23 PM Nigel Hubert 157
24/09/2023 3:23 PM Nigel Hubert 110
24/09/2023 3:23 PM Nigel Hubert 85
24/09/2023 3:23 PM Nigel Hubert 43
24/09/2023 3:23 PM Nigel Hubert 40
24/09/2023 3:23 PM Nigel Hubert 32
24/09/2023 3:17 PM Serene Khalifeh 181
24/09/2023 3:17 PM Serene Khalifeh 5
24/09/2023 3:15 PM Jason Daly 212
24/09/2023 3:14 PM Olexa Lysenczuk 69
24/09/2023 3:13 PM Rob Slater 79
24/09/2023 3:13 PM Rob Slater 48
24/09/2023 3:13 PM Sally Wheeler 74
24/09/2023 3:10 PM Sophie Moos 242
24/09/2023 3:10 PM James Turner 103
24/09/2023 3:10 PM James Turner 83
24/09/2023 3:09 PM Damien Naylor Walker 33
24/09/2023 3:07 PM Nicola Clapson 3
24/09/2023 3:07 PM Jonathan Thomas 22
24/09/2023 3:07 PM Jonathan Thomas 122

£1.25

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 399
4%

381 Tickets remaining

£0.25

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 725
29%

509 Tickets remaining

£0.77

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 1450
9%

1318 Tickets remaining

Login/Logout

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

Login/Logout