£0.99
The winner will get a brand new and sealed Lego Concorde.
Embark on a supersonic journey with the LEGO® Icons Concorde (10318) model building set for adults. Take time out for a mindful building experience as you craft a detailed replica model of the world’s most famous supersonic commercial passenger aeroplane.
Super-authentic detailing
Just like the real-life Anglo-French passenger jet, this detailed replica model has a tiltable droop nose, functioning landing gear, a retractable tail bumper wheel, delta wings with movable elevons and hinged upper and lower rudders. It also features an accessible seating area and comes with a stand for display in flight, takeoff or landing modes.
Soar into the zone
Discover a space for relaxation with this collectible building set, a top gift idea for fans of Concorde and model aircraft. Check out the inspiring range of LEGO building projects for adults.
Prize Draw Finished
Lottery ended on: 01/10/2023 5:00 PM
This prize draw is limited to 360 tickets
Tickets Sold : 360
0 Tickets remaining
Username | Ticket Number | Gift Products Label | Chosen Label |
---|---|---|---|
Gaz Wilson | 123 | - | Plane |
Date | Username | Ticket Number | Chosen Label |
---|---|---|---|
01/10/2023 4:09 PM | Kara Pells | 211 | Plane |
01/10/2023 4:09 PM | Kara Pells | 17 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 344 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 311 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 260 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 250 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 229 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 222 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 216 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 203 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 175 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 89 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 82 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 34 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 24 | Plane |
01/10/2023 4:01 PM | Shaun O’Connor | 5 | Plane |
01/10/2023 3:57 PM | Ben Ross | 350 | Plane |
01/10/2023 3:57 PM | Ben Ross | 239 | Plane |
01/10/2023 3:57 PM | Ben Ross | 132 | Plane |
01/10/2023 3:57 PM | Helen Ball | 263 | Plane |
01/10/2023 3:57 PM | Helen Ball | 248 | Plane |
01/10/2023 3:57 PM | Helen Ball | 231 | Plane |
01/10/2023 3:57 PM | Helen Ball | 205 | Plane |
01/10/2023 3:57 PM | Helen Ball | 182 | Plane |
01/10/2023 3:57 PM | Helen Ball | 181 | Plane |
01/10/2023 3:57 PM | Helen Ball | 154 | Plane |
01/10/2023 3:57 PM | Helen Ball | 92 | Plane |
01/10/2023 3:57 PM | Helen Ball | 50 | Plane |
01/10/2023 3:57 PM | Helen Ball | 29 | Plane |
01/10/2023 3:52 PM | Paul Thompson | 236 | Plane |
01/10/2023 3:52 PM | Paul Thompson | 160 | Plane |
01/10/2023 3:52 PM | Paul Thompson | 119 | Plane |
01/10/2023 3:52 PM | Paul Thompson | 45 | Plane |
01/10/2023 3:52 PM | Paul Thompson | 15 | Plane |
01/10/2023 3:50 PM | Helen Lloyd | 332 | Plane |
01/10/2023 3:50 PM | Helen Lloyd | 261 | Plane |
01/10/2023 3:50 PM | Helen Lloyd | 257 | Plane |
01/10/2023 3:50 PM | Helen Lloyd | 198 | Plane |
01/10/2023 3:50 PM | Helen Lloyd | 169 | Plane |
01/10/2023 3:50 PM | Helen Lloyd | 118 | Plane |
01/10/2023 3:50 PM | Helen Lloyd | 69 | Plane |
01/10/2023 3:50 PM | Helen Lloyd | 41 | Plane |
01/10/2023 3:50 PM | Helen Lloyd | 7 | Plane |
01/10/2023 3:50 PM | Helen Lloyd | 3 | Plane |
01/10/2023 3:19 PM | Matthew Perrin-denny | 299 | Plane |
01/10/2023 3:19 PM | Matthew Perrin-denny | 138 | Plane |
01/10/2023 3:19 PM | Matthew Perrin-denny | 46 | Plane |
01/10/2023 3:19 PM | Matthew Perrin-denny | 16 | Plane |
01/10/2023 3:17 PM | Dean Chappell | 349 | Plane |
01/10/2023 3:17 PM | Dean Chappell | 337 | Plane |
01/10/2023 3:17 PM | Dean Chappell | 241 | Plane |
01/10/2023 3:17 PM | Dean Chappell | 194 | Plane |
01/10/2023 3:17 PM | Dean Chappell | 179 | Plane |
01/10/2023 3:17 PM | Dean Chappell | 147 | Plane |
01/10/2023 3:17 PM | Dean Chappell | 121 | Plane |
01/10/2023 3:17 PM | Dean Chappell | 58 | Plane |
01/10/2023 3:17 PM | Dean Chappell | 52 | Plane |
01/10/2023 3:17 PM | Dean Chappell | 32 | Plane |
01/10/2023 3:17 PM | Dean Chappell | 30 | Plane |
01/10/2023 3:16 PM | Mark Vaughan | 354 | Plane |
01/10/2023 3:16 PM | Mark Vaughan | 302 | Plane |
01/10/2023 3:16 PM | Mark Vaughan | 290 | Plane |
01/10/2023 3:16 PM | Mark Vaughan | 144 | Plane |
01/10/2023 3:16 PM | Mark Vaughan | 81 | Plane |
01/10/2023 3:13 PM | Luke Finnegan | 356 | Plane |
01/10/2023 3:13 PM | Luke Finnegan | 321 | Plane |
01/10/2023 3:13 PM | Luke Finnegan | 295 | Plane |
01/10/2023 3:13 PM | Luke Finnegan | 291 | Plane |
01/10/2023 3:13 PM | Luke Finnegan | 251 | Plane |
01/10/2023 3:13 PM | Luke Finnegan | 230 | Plane |
01/10/2023 3:13 PM | Luke Finnegan | 196 | Plane |
01/10/2023 3:13 PM | Luke Finnegan | 195 | Plane |
01/10/2023 3:13 PM | Luke Finnegan | 131 | Plane |
01/10/2023 3:13 PM | Luke Finnegan | 21 | Plane |
01/10/2023 3:12 PM | Lee Griffiths | 232 | Plane |
01/10/2023 3:12 PM | Lee Griffiths | 153 | Plane |
01/10/2023 3:12 PM | Lee Griffiths | 120 | Plane |
01/10/2023 3:10 PM | Richard Simmons | 339 | Plane |
01/10/2023 3:10 PM | Richard Simmons | 294 | Plane |
01/10/2023 3:10 PM | Richard Simmons | 178 | Plane |
01/10/2023 3:10 PM | Richard Simmons | 136 | Plane |
01/10/2023 3:10 PM | Richard Simmons | 53 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 357 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 348 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 304 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 296 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 284 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 283 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 277 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 269 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 264 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 183 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 172 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 149 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 130 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 125 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 99 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 40 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 35 | Plane |
01/10/2023 3:07 PM | Darren Goddard | 13 | Plane |
01/10/2023 3:06 PM | Chris Howell | 340 | Plane |
01/10/2023 3:06 PM | Chris Howell | 333 | Plane |
01/10/2023 3:06 PM | Chris Howell | 315 | Plane |
01/10/2023 3:06 PM | Chris Howell | 288 | Plane |
01/10/2023 3:06 PM | Chris Howell | 217 | Plane |
01/10/2023 3:06 PM | Chris Howell | 215 | Plane |
01/10/2023 3:06 PM | Chris Howell | 141 | Plane |
01/10/2023 3:06 PM | Chris Howell | 93 | Plane |
01/10/2023 3:06 PM | Chris Howell | 28 | Plane |
01/10/2023 3:06 PM | Chris Howell | 9 | Plane |
01/10/2023 3:06 PM | Chris Howell | 6 | Plane |
01/10/2023 3:06 PM | Chris Howell | 1 | Plane |
01/10/2023 3:05 PM | Adam Turner | 255 | Plane |
01/10/2023 3:05 PM | Adam Turner | 245 | Plane |
01/10/2023 3:05 PM | Adam Turner | 218 | Plane |
01/10/2023 3:05 PM | Adam Turner | 189 | Plane |
01/10/2023 3:05 PM | Adam Turner | 102 | Plane |
01/10/2023 3:04 PM | Mel Williamson | 320 | Plane |
01/10/2023 3:04 PM | Mel Williamson | 208 | Plane |
01/10/2023 3:04 PM | Mel Williamson | 26 | Plane |
01/10/2023 3:00 PM | Tara Muckian | 279 | Plane |
01/10/2023 3:00 PM | Tara Muckian | 210 | Plane |
01/10/2023 3:00 PM | Tara Muckian | 192 | Plane |
01/10/2023 3:00 PM | Tara Muckian | 68 | Plane |
01/10/2023 3:00 PM | Tara Muckian | 4 | Plane |
01/10/2023 2:10 PM | Olexa Lysenczuk | 240 | Plane |
01/10/2023 2:10 PM | Olexa Lysenczuk | 225 | Plane |
01/10/2023 1:56 PM | Rob Slater | 336 | Plane |
01/10/2023 1:56 PM | Rob Slater | 334 | Plane |
01/10/2023 1:56 PM | Rob Slater | 188 | Plane |
01/10/2023 1:56 PM | Rob Slater | 113 | Plane |
01/10/2023 1:56 PM | Rob Slater | 75 | Plane |
01/10/2023 1:56 PM | Rob Slater | 74 | Plane |
01/10/2023 1:56 PM | Rob Slater | 62 | Plane |
01/10/2023 1:56 PM | Rob Slater | 39 | Plane |
01/10/2023 1:56 PM | Rob Slater | 22 | Plane |
01/10/2023 1:56 PM | Rob Slater | 20 | Plane |
01/10/2023 1:50 PM | Steve Barnes | 285 | Plane |
01/10/2023 1:50 PM | Steve Barnes | 197 | Plane |
01/10/2023 1:50 PM | Steve Barnes | 180 | Plane |
01/10/2023 1:50 PM | Steve Barnes | 157 | Plane |
01/10/2023 1:50 PM | Steve Barnes | 155 | Plane |
01/10/2023 1:50 PM | Steve Barnes | 142 | Plane |
01/10/2023 1:50 PM | Steve Barnes | 129 | Plane |
01/10/2023 1:50 PM | Steve Barnes | 100 | Plane |
01/10/2023 1:50 PM | Steve Barnes | 96 | Plane |
01/10/2023 1:50 PM | Steve Barnes | 84 | Plane |
01/10/2023 12:36 PM | Leanne G | 323 | Plane |
01/10/2023 12:36 PM | Leanne G | 314 | Plane |
01/10/2023 12:36 PM | Leanne G | 301 | Plane |
£1.25 Original price was: £1.25.£0.99Current price is: £0.99.
Ends On
349 Tickets remaining
£0.25 Original price was: £0.25.£0.20Current price is: £0.20.
Ends On
401 Tickets remaining
£0.77 Original price was: £0.77.£0.60Current price is: £0.60.
Ends On
1181 Tickets remaining
MENU
MENU