£0.35 Original price was: £0.35.£0.29Current price is: £0.29.
The winner of this competition will receive a brand new and sealed Lego Hub Birds 4002014 delivered to their door.
This was an employee gift in 2014 and was never available to the general public. A chance to win a rare piece of Lego history for pennies.
Prize Draw Finished
Lottery ended on: 13/10/2024 6:00 PM
This prize draw is limited to 1499 tickets
Tickets Sold : 775
724 Tickets remaining
Username | Ticket Number | Gift Products Label | Chosen Label |
---|---|---|---|
John Goulding | 614 | - | Sparrow |
Date | Username | Ticket Number | Chosen Label |
---|---|---|---|
13/10/2024 5:48 PM | gavin cleverley | 1471 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1423 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1422 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1420 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1342 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1292 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1212 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1172 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1163 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1161 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1114 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1093 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1046 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 1026 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 970 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 914 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 873 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 758 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 728 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 682 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 677 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 531 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 491 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 470 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 455 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 442 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 252 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 221 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 213 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 170 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 143 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 116 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 65 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 31 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 14 | Sparrow |
13/10/2024 5:48 PM | gavin cleverley | 5 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 1447 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 1265 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 1174 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 1103 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 1096 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 1040 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 984 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 924 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 920 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 916 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 888 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 854 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 824 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 808 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 596 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 436 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 383 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 379 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 314 | Sparrow |
13/10/2024 5:45 PM | Kate Cleverley | 85 | Sparrow |
13/10/2024 5:34 PM | Mark Vaughan | 1329 | Sparrow |
13/10/2024 5:34 PM | Mark Vaughan | 1095 | Sparrow |
13/10/2024 5:34 PM | Mark Vaughan | 996 | Sparrow |
13/10/2024 5:34 PM | Mark Vaughan | 955 | Sparrow |
13/10/2024 5:34 PM | Mark Vaughan | 889 | Sparrow |
13/10/2024 5:34 PM | Mark Vaughan | 875 | Sparrow |
13/10/2024 5:34 PM | Mark Vaughan | 602 | Sparrow |
13/10/2024 5:34 PM | Mark Vaughan | 587 | Sparrow |
13/10/2024 5:34 PM | Mark Vaughan | 362 | Sparrow |
13/10/2024 5:34 PM | Mark Vaughan | 6 | Sparrow |
13/10/2024 5:33 PM | corinne woodfine | 1459 | Sparrow |
13/10/2024 5:33 PM | corinne woodfine | 1267 | Sparrow |
13/10/2024 5:33 PM | corinne woodfine | 1146 | Sparrow |
13/10/2024 5:33 PM | corinne woodfine | 1107 | Sparrow |
13/10/2024 5:33 PM | corinne woodfine | 1019 | Sparrow |
13/10/2024 5:33 PM | corinne woodfine | 856 | Sparrow |
13/10/2024 5:33 PM | corinne woodfine | 401 | Sparrow |
13/10/2024 5:33 PM | corinne woodfine | 337 | Sparrow |
13/10/2024 5:33 PM | corinne woodfine | 311 | Sparrow |
13/10/2024 5:33 PM | corinne woodfine | 58 | Sparrow |
13/10/2024 5:28 PM | Karen Cameron | 1140 | Sparrow |
13/10/2024 5:28 PM | Karen Cameron | 593 | Sparrow |
13/10/2024 5:28 PM | Karen Cameron | 345 | Sparrow |
13/10/2024 5:28 PM | Karen Cameron | 198 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 1307 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 1217 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 1016 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 960 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 874 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 657 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 607 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 588 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 471 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 458 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 378 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 317 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 245 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 197 | Sparrow |
13/10/2024 5:09 PM | Helen Lloyd | 51 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 1488 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 1473 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 1392 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 1313 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 1250 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 1208 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 1136 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 998 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 995 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 798 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 732 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 690 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 625 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 601 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 540 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 498 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 348 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 185 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 182 | Sparrow |
13/10/2024 5:01 PM | Helen Ball | 54 | Sparrow |
13/10/2024 4:30 PM | Gaz Wilson | 1264 | Sparrow |
13/10/2024 4:30 PM | Gaz Wilson | 894 | Sparrow |
13/10/2024 4:30 PM | Gaz Wilson | 203 | Sparrow |
13/10/2024 4:10 PM | Paul Gadsby | 1475 | Sparrow |
13/10/2024 4:10 PM | Paul Gadsby | 1327 | Sparrow |
13/10/2024 4:10 PM | Paul Gadsby | 1129 | Sparrow |
13/10/2024 4:10 PM | Paul Gadsby | 1050 | Sparrow |
13/10/2024 4:10 PM | Paul Gadsby | 971 | Sparrow |
13/10/2024 4:10 PM | Paul Gadsby | 832 | Sparrow |
13/10/2024 4:10 PM | Paul Gadsby | 764 | Sparrow |
13/10/2024 4:10 PM | Paul Gadsby | 426 | Sparrow |
13/10/2024 4:10 PM | Paul Gadsby | 127 | Sparrow |
13/10/2024 4:10 PM | Paul Gadsby | 103 | Sparrow |
13/10/2024 3:59 PM | Darren stead | 1377 | Sparrow |
13/10/2024 3:59 PM | Darren stead | 1323 | Sparrow |
13/10/2024 3:59 PM | Darren stead | 1125 | Sparrow |
13/10/2024 3:59 PM | Darren stead | 890 | Sparrow |
13/10/2024 3:59 PM | Darren stead | 788 | Sparrow |
13/10/2024 3:59 PM | Darren stead | 720 | Sparrow |
13/10/2024 3:59 PM | Darren stead | 412 | Sparrow |
13/10/2024 3:59 PM | Darren stead | 154 | Sparrow |
13/10/2024 3:59 PM | Darren stead | 91 | Sparrow |
13/10/2024 3:59 PM | Darren stead | 34 | Sparrow |
13/10/2024 3:44 PM | Marie Nicholls | 1275 | Sparrow |
13/10/2024 3:44 PM | Marie Nicholls | 909 | Sparrow |
13/10/2024 3:44 PM | Marie Nicholls | 781 | Sparrow |
13/10/2024 3:44 PM | Marie Nicholls | 541 | Sparrow |
13/10/2024 3:44 PM | Marie Nicholls | 489 | Sparrow |
13/10/2024 3:44 PM | Marie Nicholls | 422 | Sparrow |
13/10/2024 3:44 PM | Marie Nicholls | 323 | Sparrow |
13/10/2024 3:44 PM | Marie Nicholls | 284 | Sparrow |
13/10/2024 3:44 PM | Marie Nicholls | 232 | Sparrow |
13/10/2024 3:44 PM | Marie Nicholls | 137 | Sparrow |
13/10/2024 3:44 PM | Victoria Watts | 1223 | Sparrow |
13/10/2024 3:44 PM | Victoria Watts | 1087 | Sparrow |
£1.25
Ends On
381 Tickets remaining
£0.25
Ends On
509 Tickets remaining
£0.77
Ends On
1318 Tickets remaining
MENU
MENU