Lego Pirates of Barracuda bay (Retired) + 68 Instant Wins

£0.99

The winner of this competition will receive a brand new and sealed Lego Pirates of Barracuda Bay (retired) delivered to their door.

There is also an opportunity to win one of 68 instant wins!

If you’re new to instant wins, all you need to do is grab a ticket for this competition. You can find out instantly if you’ve won a prize. Ticket numbers are randomly generated once your payment has been made. You will win a prize instantly if your ticket numbers match one of our prizes! On the competition page, below the question, is a tab marked “Instant Wins”. Click it, and on the next page is a list of all the numbers and the prize attached to the numbers. If your number matches one of those, you are a winner! Plus your numbers remain entered into the draw for the main prize!

The Instant wins are:

2 x Lego Gryffindor Banner (Retired)

2 x Lego Hufflepuff Banner (Retired)

2 x Lego Slytherin Banner (Retired)

2 x Lego Ravenclaw Banner (Retired)

2 x G.i. Joe – Duke vs Cobra Commander (Retired)

2 x G.i. Joe – Cobra Officer & Cobra Trooper (Retired)

2 x G.i. Joe – Snake Eyes & Storm Shadow (Retired)

1 x Lego Lotus Evija (Retired)

1 x Lego Aston Martin DB5 (Retired)

1 x Lego 1970’s Dodge Charger (Retired)

1 x Lego Captain Rex Helmet

1 x Clone Commander Cody Helmet

1 x Lego Tiny Plants

1 x Lego Disney Duos

1 x Lego Harry & Cho Brickheadz

1 x Lego Kingsley & Nymphadora Brickheadz

1 x Lego Draco & Cedric Brickheadz

1 x Lego Severus, Minerva, Alastor & Sybill Brickheadz (Retired)

2 x Dried Flower Centrepiece

1 x Lego Up! House

5 x Gallileo Gallilei (Retired)

5 x Houses of the World 4 (Retired)

1 x Battle of Endor Heroes (Retired)

2 x Donald Duck Brickheadz (Retired)

2 x Daisy Duck Brickheadz (Retired)

2 x Pluto & Goofy Brickheadz (Retired)

2 x Disney Lorcana The First Chapter Starter Deck (Emerald + Ruby) (Retired)

2 x Disney Lorcana The First Chapter Starter Deck (Steel + Sapphire) (Retired)

2 x Disney Lorcana The First Chapter Starter Deck (Amber + Amethyst) (Retired)

1 x Lego Peter Pan & Wendy’s Flight over London

1 x Lego Triwizard Tournament: The Black Lake (Retired)

4 x Lego Disney 100 Years Celebration

4 x 12-in-1 Creativity

4 x Lego Cosmic Cardboard Adventures

3 x Lego Christmas Market

 

 

Instant Winners

Click on a prize to learn more about it. Greyed out prizes have already been won.

Available Prize(s): 42 Won Prize(s): 26
G.i. Joe - Cobra Officer & Cobra Trooper (Retired)

Winner: Nigel Hubert
Ticket number: 54
Houses of the World 4 (Retired)

Prize Available
Ticket number: 286
Gallileo Gallilei (Retired)

Winner: Lucy Lowthian
Ticket number: 320
Lego Captain Rex Helmet

Winner: Andy Blanch
Ticket number: 430
Donald Duck Brickheadz (Retired)

Winner: gavin cleverley
Ticket number: 440
Lego Gryffindor Banner (Retired)

Winner: Andy Blanch
Ticket number: 463
Daisy Duck Brickheadz (Retired)

Winner: Lucy Lowthian
Ticket number: 804
Disney Lorcana The First Chapter Starter Deck (Emerald + Ruby) (Retired)

Prize Available
Ticket number: 1028
Dried Flower Centrepiece

Winner: gavin cleverley
Ticket number: 1077
Lego Disney 100 Years Celebration

Winner: David Walker
Ticket number: 1144
Gallileo Gallilei (Retired)

Prize Available
Ticket number: 1270
Lego Slytherin Banner (Retired)

Prize Available
Ticket number: 1355
12-in-1 Creativity

Prize Available
Ticket number: 1397
Lego Disney Duos

Prize Available
Ticket number: 1453
Lego Cosmic Cardboard Adventures

Prize Available
Ticket number: 1674
12-in-1 Creativity

Prize Available
Ticket number: 1761
Lego Ravenclaw Banner (Retired)

Prize Available
Ticket number: 1924
Disney Lorcana The First Chapter Starter Deck (Emerald + Ruby) (Retired)

Prize Available
Ticket number: 1977
Gallileo Gallilei (Retired)

Winner: Tara Muckian
Ticket number: 2031
Houses of the World 4 (Retired)

Winner: Helen Lloyd
Ticket number: 2163
Lego Hufflepuff Banner (Retired)

Prize Available
Ticket number: 2219
Lego Disney 100 Years Celebration

Winner: Marie Dunn
Ticket number: 2222
Dried Flower Centrepiece

Prize Available
Ticket number: 2262
Disney Lorcana The First Chapter Starter Deck (Steel + Sapphire) (Retired)

Prize Available
Ticket number: 2308
G.i. Joe - Snake Eyes & Storm Shadow (Retired)

Prize Available
Ticket number: 2313
Pluto & Goofy Brickheadz (Retired)

Winner: gavin cleverley
Ticket number: 2363
Lego Harry & Cho Brickheadz

Prize Available
Ticket number: 2389
Lego Triwizard Tournament: The Black Lake (Retired)

Winner: Rhyan Britton
Ticket number: 2530
G.i. Joe - Duke vs Cobra Commander (Retired)

Prize Available
Ticket number: 2674
Lego Christmas Market

Prize Available
Ticket number: 2724
Lego Lotus Evija (Retired)

Prize Available
Ticket number: 2802
Lego Cosmic Cardboard Adventures

Prize Available
Ticket number: 2848
12-in-1 Creativity

Prize Available
Ticket number: 2869
Gallileo Gallilei (Retired)

Prize Available
Ticket number: 2874
Lego Christmas Market

Prize Available
Ticket number: 2880
Lego Slytherin Banner (Retired)

Prize Available
Ticket number: 2908
Lego Christmas Market

Winner: Jonathan Thomas
Ticket number: 2969
Lego Kingsley & Nymphadora Brickheadz

Prize Available
Ticket number: 2996
Disney Lorcana The First Chapter Starter Deck (Steel + Sapphire) (Retired)

Winner: Thomas Sumner
Ticket number: 3107
Lego Cosmic Cardboard Adventures

Prize Available
Ticket number: 3188
Lego Aston Martin DB5 (Retired)

Prize Available
Ticket number: 3252
Lego Cosmic Cardboard Adventures

Winner: Ben Illingworth
Ticket number: 3292
Donald Duck Brickheadz (Retired)

Prize Available
Ticket number: 3622
Lego Severus, Minerva, Alastor & Sybill Brickheadz (Retired)

Winner: Lucy Lowthian
Ticket number: 3629
Houses of the World 4 (Retired)

Prize Available
Ticket number: 3686
Lego Hufflepuff Banner (Retired)

Prize Available
Ticket number: 3718
Daisy Duck Brickheadz (Retired)

Winner: Marie Dunn
Ticket number: 3745
Lego Up! House

Prize Available
Ticket number: 3779
Disney Lorcana The First Chapter Starter Deck (Amber + Amethyst) (Retired)

Prize Available
Ticket number: 3785
Lego Tiny Plants

Winner: Fiona Loftus
Ticket number: 3824
Lego Peter Pan & Wendy's Flight over London

Prize Available
Ticket number: 3853
Battle of Endor Heroes (Retired)

Winner: Kara Pells
Ticket number: 3912
G.i. Joe - Cobra Officer & Cobra Trooper (Retired)

Prize Available
Ticket number: 3947
Lego Disney 100 Years Celebration

Prize Available
Ticket number: 3991
12-in-1 Creativity

Prize Available
Ticket number: 4066
Lego Ravenclaw Banner (Retired)

Prize Available
Ticket number: 4072
Lego Disney 100 Years Celebration

Prize Available
Ticket number: 4179
Houses of the World 4 (Retired)

Prize Available
Ticket number: 4293
Clone Commander Cody Helmet

Prize Available
Ticket number: 4367
Gallileo Gallilei (Retired)

Prize Available
Ticket number: 4370
Lego Draco & Cedric Brickheadz

Winner: Claire Gascoyne
Ticket number: 4454
G.i. Joe - Duke vs Cobra Commander (Retired)

Prize Available
Ticket number: 4467
Pluto & Goofy Brickheadz (Retired)

Winner: Paul Newman
Ticket number: 4479
Lego 1970's Dodge Charger (Retired)

Winner: gavin cleverley
Ticket number: 4482
Disney Lorcana The First Chapter Starter Deck (Amber + Amethyst) (Retired)

Winner: Tara Muckian
Ticket number: 4539
Houses of the World 4 (Retired)

Prize Available
Ticket number: 4613
Lego Gryffindor Banner (Retired)

Winner: Lucy Lowthian
Ticket number: 4656
G.i. Joe - Snake Eyes & Storm Shadow (Retired)

Winner: gavin cleverley
Ticket number: 4764

purchase tickets

Prize Draw Finished

Lottery ended on: 14/01/2024 6:00 PM

This prize draw is limited to 4999 tickets

Tickets Sold : 2037

0 Tickets Sold 4999
41%

2962 Tickets remaining

Winners are

Username Ticket Number Gift Products Label Chosen Label
Tara Muckian 1106 - Denmark
Date Username Ticket Number Chosen Label
14/01/2024 5:55 PM Andrew Shaw 3515 Denmark
14/01/2024 5:55 PM Andrew Shaw 1168 Denmark
14/01/2024 5:15 PM Kara Pells 4582 Denmark
14/01/2024 5:15 PM Kara Pells 3912 Denmark
14/01/2024 5:15 PM Kara Pells 3384 Denmark
14/01/2024 5:15 PM Kara Pells 2716 Denmark
14/01/2024 5:15 PM Kara Pells 2386 Denmark
14/01/2024 5:15 PM Kara Pells 1948 Denmark
14/01/2024 5:15 PM Kara Pells 1818 Denmark
14/01/2024 5:15 PM Kara Pells 1592 Denmark
14/01/2024 5:15 PM Kara Pells 1130 Denmark
14/01/2024 5:15 PM Kara Pells 872 Denmark
14/01/2024 5:04 PM Matthew Perrin-denny 4500 Denmark
14/01/2024 5:04 PM Matthew Perrin-denny 3255 Denmark
14/01/2024 5:04 PM Matthew Perrin-denny 1499 Denmark
14/01/2024 5:04 PM Matthew Perrin-denny 1184 Denmark
14/01/2024 5:04 PM Matthew Perrin-denny 94 Denmark
14/01/2024 4:40 PM Rob Slater 4307 Denmark
14/01/2024 4:40 PM Rob Slater 3667 Denmark
14/01/2024 4:40 PM Rob Slater 3024 Denmark
14/01/2024 4:40 PM Rob Slater 2728 Denmark
14/01/2024 4:40 PM Rob Slater 571 Denmark
14/01/2024 4:37 PM Helen Lloyd 4951 Denmark
14/01/2024 4:37 PM Helen Lloyd 3675 Denmark
14/01/2024 4:37 PM Helen Lloyd 3194 Denmark
14/01/2024 4:37 PM Helen Lloyd 2871 Denmark
14/01/2024 4:37 PM Helen Lloyd 2852 Denmark
14/01/2024 4:37 PM Helen Lloyd 2653 Denmark
14/01/2024 4:37 PM Helen Lloyd 1813 Denmark
14/01/2024 4:37 PM Helen Lloyd 1747 Denmark
14/01/2024 4:37 PM Helen Lloyd 1376 Denmark
14/01/2024 4:37 PM Helen Lloyd 731 Denmark
14/01/2024 3:49 PM Alison Wright 4870 Denmark
14/01/2024 3:49 PM Alison Wright 4203 Denmark
14/01/2024 3:49 PM Alison Wright 2850 Denmark
14/01/2024 3:49 PM Alison Wright 2524 Denmark
14/01/2024 3:49 PM Alison Wright 2231 Denmark
14/01/2024 3:49 PM Alison Wright 1849 Denmark
14/01/2024 3:49 PM Alison Wright 1643 Denmark
14/01/2024 3:49 PM Alison Wright 1423 Denmark
14/01/2024 3:49 PM Alison Wright 578 Denmark
14/01/2024 3:49 PM Alison Wright 409 Denmark
14/01/2024 3:14 PM Rob Kirk 4928 Denmark
14/01/2024 3:14 PM Rob Kirk 4113 Denmark
14/01/2024 3:14 PM Rob Kirk 3623 Denmark
14/01/2024 3:14 PM Rob Kirk 2547 Denmark
14/01/2024 3:14 PM Rob Kirk 1746 Denmark
14/01/2024 3:14 PM Rob Kirk 1621 Denmark
14/01/2024 3:14 PM Rob Kirk 1370 Denmark
14/01/2024 3:14 PM Rob Kirk 1112 Denmark
14/01/2024 3:14 PM Rob Kirk 279 Denmark
14/01/2024 3:14 PM Rob Kirk 27 Denmark
14/01/2024 3:12 PM Rachel excell 4923 Denmark
14/01/2024 3:12 PM Rachel excell 3935 Denmark
14/01/2024 3:12 PM Rachel excell 3905 Denmark
14/01/2024 3:12 PM Rachel excell 3678 Denmark
14/01/2024 3:12 PM Rachel excell 3221 Denmark
14/01/2024 3:12 PM Rachel excell 2675 Denmark
14/01/2024 3:12 PM Rachel excell 2636 Denmark
14/01/2024 3:12 PM Rachel excell 2034 Denmark
14/01/2024 3:12 PM Rachel excell 1515 Denmark
14/01/2024 3:12 PM Rachel excell 977 Denmark
14/01/2024 2:45 PM Robyn Thompson 4686 Denmark
14/01/2024 2:45 PM Robyn Thompson 4323 Denmark
14/01/2024 2:45 PM Robyn Thompson 3535 Denmark
14/01/2024 2:45 PM Robyn Thompson 3393 Denmark
14/01/2024 2:45 PM Robyn Thompson 2800 Denmark
14/01/2024 2:45 PM Robyn Thompson 2421 Denmark
14/01/2024 2:45 PM Robyn Thompson 1972 Denmark
14/01/2024 2:45 PM Robyn Thompson 1830 Denmark
14/01/2024 2:45 PM Robyn Thompson 1561 Denmark
14/01/2024 2:45 PM Robyn Thompson 1027 Denmark
14/01/2024 2:37 PM Steven Chadwick 4692 Denmark
14/01/2024 2:37 PM Steven Chadwick 4037 Denmark
14/01/2024 2:37 PM Steven Chadwick 3403 Denmark
14/01/2024 2:37 PM Steven Chadwick 3367 Denmark
14/01/2024 2:37 PM Steven Chadwick 3313 Denmark
14/01/2024 2:37 PM Steven Chadwick 2172 Denmark
14/01/2024 2:37 PM Steven Chadwick 1988 Denmark
14/01/2024 2:37 PM Steven Chadwick 1299 Denmark
14/01/2024 2:37 PM Steven Chadwick 957 Denmark
14/01/2024 2:37 PM Steven Chadwick 202 Denmark
14/01/2024 2:37 PM Steven Chadwick 5 Denmark
14/01/2024 1:55 PM Nick Browne 4802 Denmark
14/01/2024 1:55 PM Nick Browne 3702 Denmark
14/01/2024 1:55 PM Nick Browne 2173 Denmark
14/01/2024 1:55 PM Nick Browne 2138 Denmark
14/01/2024 1:55 PM Nick Browne 1476 Denmark
14/01/2024 1:23 PM Gaz Wilson 4132 Denmark
14/01/2024 1:23 PM Gaz Wilson 4088 Denmark
14/01/2024 1:23 PM Gaz Wilson 3970 Denmark
14/01/2024 1:23 PM Gaz Wilson 3520 Denmark
14/01/2024 1:23 PM Gaz Wilson 2388 Denmark
14/01/2024 1:23 PM Gaz Wilson 2140 Denmark
14/01/2024 1:23 PM Gaz Wilson 1998 Denmark
14/01/2024 1:23 PM Gaz Wilson 1665 Denmark
14/01/2024 1:23 PM Gaz Wilson 580 Denmark
14/01/2024 12:56 PM Helen Ball 4049 Denmark
14/01/2024 12:56 PM Helen Ball 3577 Denmark
14/01/2024 12:56 PM Helen Ball 2753 Denmark
14/01/2024 12:56 PM Helen Ball 1692 Denmark
14/01/2024 12:56 PM Helen Ball 348 Denmark
14/01/2024 12:56 PM Helen Ball 82 Denmark
14/01/2024 12:55 PM Robyn Thompson 3434 Denmark
14/01/2024 12:55 PM Robyn Thompson 1962 Denmark
14/01/2024 12:55 PM Robyn Thompson 1349 Denmark
14/01/2024 12:55 PM Robyn Thompson 728 Denmark
14/01/2024 12:55 PM Robyn Thompson 274 Denmark
14/01/2024 12:45 PM John-paul Holme 4273 Denmark
14/01/2024 12:45 PM John-paul Holme 4140 Denmark
14/01/2024 12:45 PM John-paul Holme 3039 Denmark
14/01/2024 12:45 PM John-paul Holme 2446 Denmark
14/01/2024 12:45 PM John-paul Holme 786 Denmark
14/01/2024 12:43 PM Telita Buckett 788 Denmark
14/01/2024 12:43 PM Telita Buckett 127 Denmark
14/01/2024 12:26 PM Marie Dunn 4846 Denmark
14/01/2024 12:26 PM Marie Dunn 3385 Denmark
14/01/2024 12:26 PM Marie Dunn 2192 Denmark
14/01/2024 12:26 PM Marie Dunn 1596 Denmark
14/01/2024 12:26 PM Marie Dunn 1472 Denmark
14/01/2024 12:26 PM Marie Dunn 1286 Denmark
14/01/2024 12:26 PM Marie Dunn 1266 Denmark
14/01/2024 12:26 PM Marie Dunn 920 Denmark
14/01/2024 12:26 PM Marie Dunn 140 Denmark
14/01/2024 12:17 PM Claire Gascoyne 4708 Denmark
14/01/2024 12:17 PM Claire Gascoyne 3672 Denmark
14/01/2024 12:09 PM Steve Barnes 4087 Denmark
14/01/2024 12:09 PM Steve Barnes 3692 Denmark
14/01/2024 12:09 PM Steve Barnes 3288 Denmark
14/01/2024 12:09 PM Steve Barnes 3057 Denmark
14/01/2024 12:09 PM Steve Barnes 2090 Denmark
14/01/2024 12:09 PM Steve Barnes 1907 Denmark
14/01/2024 12:09 PM Steve Barnes 1837 Denmark
14/01/2024 12:09 PM Steve Barnes 1532 Denmark
14/01/2024 12:09 PM Steve Barnes 521 Denmark
14/01/2024 12:09 PM Steve Barnes 144 Denmark
14/01/2024 12:09 PM Tom Dymond 4447 Denmark
14/01/2024 12:09 PM Tom Dymond 4320 Denmark
14/01/2024 12:09 PM Tom Dymond 3759 Denmark
14/01/2024 12:09 PM Tom Dymond 3088 Denmark
14/01/2024 12:09 PM Tom Dymond 2109 Denmark
14/01/2024 12:09 PM Tom Dymond 1895 Denmark
14/01/2024 12:09 PM Tom Dymond 1529 Denmark
14/01/2024 12:09 PM Tom Dymond 1264 Denmark
14/01/2024 12:09 PM Tom Dymond 852 Denmark
14/01/2024 12:09 PM Tom Dymond 219 Denmark
14/01/2024 12:05 PM Jonathan Thomas 4872 Denmark
14/01/2024 12:05 PM Jonathan Thomas 3960 Denmark
14/01/2024 12:05 PM Jonathan Thomas 542 Denmark
14/01/2024 11:59 AM Claire Gascoyne 4454 Denmark

Original price was: £1.25.Current price is: £0.99.

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 399
9%

363 Tickets remaining

Original price was: £0.25.Current price is: £0.20.

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 725
34%

474 Tickets remaining

Original price was: £0.77.Current price is: £0.60.

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 1450
16%

1206 Tickets remaining

Login/Logout

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

Login/Logout