Winners Choice – Lion Knight’s Castle, Disney Castle or Gringott’s Bank + 12 Instant Wins!

Original price was: £0.49.Current price is: £0.43.

The winner of this competition will get to choose either a brand new and sealed Lion Knight’s Castle, Disney Castle or Gringott’s Bank delivered to their door.

There is also an opportunity to win one of 12 instant wins!

If you’re new to instant wins, all you need to do is grab a ticket for this competition. You can find out instantly if you’ve won a prize. Ticket numbers are randomly generated once your payment has been made. You will win a prize instantly if your ticket numbers match one of our prizes! On the competition page is a list of all the numbers and the prize attached to the numbers. If your number matches one of those, you are a winner! Plus your numbers remain entered into the draw for the main prize!

Instant Winners

Click on a prize to learn more about it. Greyed out prizes have already been won.

Available Prize(s): 6 Won Prize(s): 6
Mini Disney Castle

Prize Available
Ticket number: 111
Mini Sleeping Beauty's Castle

Prize Available
Ticket number: 649
Mini Castle of Agrabah

Prize Available
Ticket number: 883
Mini Ariel's Castle

Winner: Kara Pells
Ticket number: 1024
Mini Disney Castle

Winner: Rob Slater
Ticket number: 1679
Mini Sleeping Beauty's Castle

Winner: Colin James
Ticket number: 1892
Mini Castle of Agrabah

Winner: Helen Ball
Ticket number: 2004
Mini Ariel's Castle

Prize Available
Ticket number: 2298
Mini Disney Castle

Prize Available
Ticket number: 2754
Mini Sleeping Beauty's Castle

Winner: Rob Slater
Ticket number: 2896
Mini Castle of Agrabah

Prize Available
Ticket number: 3028
Mini Ariel's Castle

Winner: Rob Slater
Ticket number: 3244

purchase tickets

Prize Draw Finished

Lottery ended on: 01/09/2024 6:00 PM

This prize draw is limited to 3250 tickets

Tickets Sold : 1780

0 Tickets Sold 3250
55%

1470 Tickets remaining

Winners are

Username Ticket Number Gift Products Label Chosen Label
Lee Clarke 2902 - 365 days
Date Username Ticket Number Chosen Label
01/09/2024 5:50 PM Thomas Sumner 3197 365 days
01/09/2024 5:50 PM Thomas Sumner 3194 365 days
01/09/2024 5:50 PM Thomas Sumner 3190 365 days
01/09/2024 5:50 PM Thomas Sumner 2980 365 days
01/09/2024 5:50 PM Thomas Sumner 2959 365 days
01/09/2024 5:50 PM Thomas Sumner 2946 365 days
01/09/2024 5:50 PM Thomas Sumner 2827 365 days
01/09/2024 5:50 PM Thomas Sumner 2582 365 days
01/09/2024 5:50 PM Thomas Sumner 2354 365 days
01/09/2024 5:50 PM Thomas Sumner 2196 365 days
01/09/2024 5:50 PM Thomas Sumner 2168 365 days
01/09/2024 5:50 PM Thomas Sumner 2141 365 days
01/09/2024 5:50 PM Thomas Sumner 2015 365 days
01/09/2024 5:50 PM Thomas Sumner 2008 365 days
01/09/2024 5:50 PM Thomas Sumner 1424 365 days
01/09/2024 5:50 PM Thomas Sumner 1336 365 days
01/09/2024 5:50 PM Thomas Sumner 1214 365 days
01/09/2024 5:50 PM Thomas Sumner 1145 365 days
01/09/2024 5:50 PM Thomas Sumner 816 365 days
01/09/2024 5:50 PM Thomas Sumner 444 365 days
01/09/2024 5:50 PM Thomas Sumner 235 365 days
01/09/2024 5:50 PM Thomas Sumner 116 365 days
01/09/2024 5:50 PM Thomas Sumner 36 365 days
01/09/2024 5:49 PM Matthew Sellers 3011 365 days
01/09/2024 5:49 PM Matthew Sellers 2835 365 days
01/09/2024 5:49 PM Matthew Sellers 2566 365 days
01/09/2024 5:49 PM Matthew Sellers 2539 365 days
01/09/2024 5:49 PM Matthew Sellers 1660 365 days
01/09/2024 5:49 PM Matthew Sellers 1525 365 days
01/09/2024 5:49 PM Matthew Sellers 1301 365 days
01/09/2024 5:49 PM Matthew Sellers 1041 365 days
01/09/2024 5:49 PM Matthew Sellers 1004 365 days
01/09/2024 5:49 PM Matthew Sellers 240 365 days
01/09/2024 5:48 PM Helen Lloyd 2903 365 days
01/09/2024 5:48 PM Helen Lloyd 2894 365 days
01/09/2024 5:48 PM Helen Lloyd 981 365 days
01/09/2024 5:48 PM Helen Lloyd 687 365 days
01/09/2024 5:48 PM Helen Lloyd 483 365 days
01/09/2024 5:38 PM Rob Slater 3031 365 days
01/09/2024 5:38 PM Rob Slater 2695 365 days
01/09/2024 5:38 PM Rob Slater 2558 365 days
01/09/2024 5:38 PM Rob Slater 2484 365 days
01/09/2024 5:38 PM Rob Slater 2334 365 days
01/09/2024 5:38 PM Rob Slater 2314 365 days
01/09/2024 5:38 PM Rob Slater 2283 365 days
01/09/2024 5:38 PM Rob Slater 2206 365 days
01/09/2024 5:38 PM Rob Slater 2035 365 days
01/09/2024 5:38 PM Rob Slater 2014 365 days
01/09/2024 5:38 PM Rob Slater 1836 365 days
01/09/2024 5:38 PM Rob Slater 1776 365 days
01/09/2024 5:38 PM Rob Slater 1720 365 days
01/09/2024 5:38 PM Rob Slater 1520 365 days
01/09/2024 5:38 PM Rob Slater 1306 365 days
01/09/2024 5:38 PM Rob Slater 1281 365 days
01/09/2024 5:38 PM Rob Slater 1205 365 days
01/09/2024 5:38 PM Rob Slater 857 365 days
01/09/2024 5:38 PM Rob Slater 714 365 days
01/09/2024 5:38 PM Rob Slater 467 365 days
01/09/2024 5:38 PM Rob Slater 343 365 days
01/09/2024 5:38 PM Rob Slater 283 365 days
01/09/2024 5:38 PM Rob Slater 236 365 days
01/09/2024 5:38 PM Rob Slater 228 365 days
01/09/2024 5:38 PM Rob Slater 114 365 days
01/09/2024 5:35 PM Rob Slater 3244 365 days
01/09/2024 5:35 PM Rob Slater 3178 365 days
01/09/2024 5:35 PM Rob Slater 3048 365 days
01/09/2024 5:35 PM Rob Slater 2998 365 days
01/09/2024 5:35 PM Rob Slater 2951 365 days
01/09/2024 5:35 PM Rob Slater 2717 365 days
01/09/2024 5:35 PM Rob Slater 2700 365 days
01/09/2024 5:35 PM Rob Slater 2633 365 days
01/09/2024 5:35 PM Rob Slater 2622 365 days
01/09/2024 5:35 PM Rob Slater 2517 365 days
01/09/2024 5:35 PM Rob Slater 2242 365 days
01/09/2024 5:35 PM Rob Slater 1916 365 days
01/09/2024 5:35 PM Rob Slater 1509 365 days
01/09/2024 5:35 PM Rob Slater 1497 365 days
01/09/2024 5:35 PM Rob Slater 1434 365 days
01/09/2024 5:35 PM Rob Slater 1177 365 days
01/09/2024 5:35 PM Rob Slater 921 365 days
01/09/2024 5:35 PM Rob Slater 892 365 days
01/09/2024 5:35 PM Rob Slater 867 365 days
01/09/2024 5:35 PM Rob Slater 683 365 days
01/09/2024 5:35 PM Rob Slater 679 365 days
01/09/2024 5:35 PM Rob Slater 658 365 days
01/09/2024 5:35 PM Rob Slater 646 365 days
01/09/2024 5:35 PM Rob Slater 117 365 days
01/09/2024 5:35 PM Rob Slater 75 365 days
01/09/2024 5:30 PM Rob Slater 3161 365 days
01/09/2024 5:30 PM Rob Slater 3144 365 days
01/09/2024 5:30 PM Rob Slater 3024 365 days
01/09/2024 5:30 PM Rob Slater 2855 365 days
01/09/2024 5:30 PM Rob Slater 2728 365 days
01/09/2024 5:30 PM Rob Slater 2646 365 days
01/09/2024 5:30 PM Rob Slater 2511 365 days
01/09/2024 5:30 PM Rob Slater 2410 365 days
01/09/2024 5:30 PM Rob Slater 1920 365 days
01/09/2024 5:30 PM Rob Slater 1748 365 days
01/09/2024 5:30 PM Rob Slater 1604 365 days
01/09/2024 5:30 PM Rob Slater 1454 365 days
01/09/2024 5:30 PM Rob Slater 940 365 days
01/09/2024 5:30 PM Rob Slater 641 365 days
01/09/2024 5:30 PM Rob Slater 239 365 days
01/09/2024 5:29 PM Rob Slater 3148 365 days
01/09/2024 5:29 PM Rob Slater 2867 365 days
01/09/2024 5:29 PM Rob Slater 2714 365 days
01/09/2024 5:29 PM Rob Slater 2286 365 days
01/09/2024 5:29 PM Rob Slater 1583 365 days
01/09/2024 5:29 PM Rob Slater 1370 365 days
01/09/2024 5:29 PM Rob Slater 955 365 days
01/09/2024 5:29 PM Rob Slater 807 365 days
01/09/2024 5:29 PM Rob Slater 776 365 days
01/09/2024 5:29 PM Rob Slater 310 365 days
01/09/2024 5:23 PM Clara Brown 2724 365 days
01/09/2024 5:23 PM Clara Brown 2521 365 days
01/09/2024 5:23 PM Clara Brown 1945 365 days
01/09/2024 5:23 PM Clara Brown 1560 365 days
01/09/2024 5:23 PM Clara Brown 634 365 days
01/09/2024 5:23 PM Clara Brown 88 365 days
01/09/2024 5:23 PM Clara Brown 53 365 days
01/09/2024 5:02 PM Colin James 3025 365 days
01/09/2024 5:02 PM Colin James 2976 365 days
01/09/2024 5:02 PM Colin James 2910 365 days
01/09/2024 5:02 PM Colin James 2823 365 days
01/09/2024 5:02 PM Colin James 2802 365 days
01/09/2024 5:02 PM Colin James 2737 365 days
01/09/2024 5:02 PM Colin James 2628 365 days
01/09/2024 5:02 PM Colin James 2624 365 days
01/09/2024 5:02 PM Colin James 2580 365 days
01/09/2024 5:02 PM Colin James 2447 365 days
01/09/2024 5:02 PM Colin James 2445 365 days
01/09/2024 5:02 PM Colin James 2381 365 days
01/09/2024 5:02 PM Colin James 2361 365 days
01/09/2024 5:02 PM Colin James 2359 365 days
01/09/2024 5:02 PM Colin James 2343 365 days
01/09/2024 5:02 PM Colin James 2225 365 days
01/09/2024 5:02 PM Colin James 2070 365 days
01/09/2024 5:02 PM Colin James 2064 365 days
01/09/2024 5:02 PM Colin James 1901 365 days
01/09/2024 5:02 PM Colin James 1860 365 days
01/09/2024 5:02 PM Colin James 1858 365 days
01/09/2024 5:02 PM Colin James 1690 365 days
01/09/2024 5:02 PM Colin James 1539 365 days
01/09/2024 5:02 PM Colin James 1436 365 days
01/09/2024 5:02 PM Colin James 1138 365 days
01/09/2024 5:02 PM Colin James 1000 365 days
01/09/2024 5:02 PM Colin James 979 365 days
01/09/2024 5:02 PM Colin James 950 365 days
01/09/2024 5:02 PM Colin James 916 365 days
01/09/2024 5:02 PM Colin James 909 365 days

£1.25

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 399
4%

381 Tickets remaining

£0.25

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 725
29%

509 Tickets remaining

£0.77

Ends On


DAYS

HR

MIN

SEC
0 Tickets Sold 1450
9%

1318 Tickets remaining

Login/Logout

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

popup background fun and games competitions.jpg

Signup bonus!

GET 20% OFF YOUR FIRST PURCHASE using the coupon code:

SIGNUP20

Login/Logout